பண்டிகை நாட்கள்
கிருஷ்ண ஜெயந்தி
இந்தியாவில்: 2026-09-04வெள்ளி
சில நகரங்களில் தேதி வேறுபடும் — உள்ளூர் சூரிய உதயம் மற்றும் நேர மண்டலத்தின் அடிப்படையில் கணக்கிடப்படுகிறது.
கிருஷ்ண பகவானின் அவதார நாள் — நள்ளிரவில் கொண்டாடப்படுகிறது.
வழிபாட்டு நேரம்
நிசீத காலத்தில் — நள்ளிரவு வழிபாடு.
சில நகரங்களில் தேதியே வேறுபடுகிறது: USA, Canada, UK, Germany, South Africa
நகரம் வாரியாக நேரம்
USA
| நகரம் | தேதி | நேரம் |
|---|---|---|
| Edison, New Jersey | 2026-09-03 | 00:57 |
| Jersey City, New Jersey | 2026-09-03 | 00:56 |
| New York, New York | 2026-09-03 | 00:56 |
| Chicago, Illinois | 2026-09-03 | 00:50 |
| Naperville, Illinois | 2026-09-03 | 00:52 |
| Dallas, Texas | 2026-09-03 | 01:27 |
| Irving, Texas | 2026-09-03 | 01:27 |
| Plano, Texas | 2026-09-03 | 01:26 |
| Houston, Texas | 2026-09-03 | 01:21 |
| Sugar Land, Texas | 2026-09-03 | 01:22 |
| Austin, Texas | 2026-09-03 | 01:31 |
| Atlanta, Georgia | 2026-09-03 | 01:37 |
| Alpharetta, Georgia | 2026-09-03 | 01:37 |
| San Jose, California | 2026-09-03 | 01:07 |
| Fremont, California | 2026-09-03 | 01:08 |
| Sunnyvale, California | 2026-09-03 | 01:08 |
| Santa Clara, California | 2026-09-03 | 01:08 |
| Irvine, California | 2026-09-03 | 00:51 |
| Los Angeles, California | 2026-09-03 | 00:53 |
| San Diego, California | 2026-09-03 | 00:48 |
| Sacramento, California | 2026-09-03 | 01:06 |
| Seattle, Washington | 2026-09-03 | 01:09 |
| Bellevue, Washington | 2026-09-03 | 01:09 |
| Redmond, Washington | 2026-09-03 | 01:08 |
| Boston, Massachusetts | 2026-09-03 | 00:44 |
| Philadelphia, Pennsylvania | 2026-09-03 | 01:00 |
| Pittsburgh, Pennsylvania | 2026-09-03 | 01:20 |
| Washington, D.C. | 2026-09-03 | 01:08 |
| Ashburn, Virginia | 2026-09-03 | 01:10 |
| Herndon, Virginia | 2026-09-03 | 01:09 |
| Detroit, Michigan | 2026-09-03 | 01:32 |
| Troy, Michigan | 2026-09-03 | 01:32 |
| Charlotte, North Carolina | 2026-09-03 | 01:23 |
| Cary, North Carolina | 2026-09-03 | 01:15 |
| Raleigh, North Carolina | 2026-09-03 | 01:14 |
| Phoenix, Arizona | 2026-09-03 | 00:28 |
| Denver, Colorado | 2026-09-03 | 01:00 |
| Columbus, Ohio | 2026-09-03 | 01:32 |
| Omaha, Nebraska | 2026-09-03 | 01:23 |
| Minneapolis, Minnesota | 2026-09-03 | 01:13 |
| Orlando, Florida | 2026-09-03 | 01:25 |
| Tampa, Florida | 2026-09-03 | 01:29 |
| Miami, Florida | 2026-09-03 | 01:20 |
| St. Louis, Missouri | 2026-09-03 | 01:01 |
| Indianapolis, Indiana | 2026-09-03 | 01:44 |
Canada
| நகரம் | தேதி | நேரம் |
|---|---|---|
| Toronto, Ontario | 2026-09-03 | 01:17 |
| Brampton, Ontario | 2026-09-03 | 01:19 |
| Mississauga, Ontario | 2026-09-03 | 01:18 |
| Scarborough, Ontario | 2026-09-03 | 01:17 |
| Ottawa, Ontario | 2026-09-03 | 01:03 |
| London, Ontario | 2026-09-03 | 01:25 |
| Vancouver, British Columbia | 2026-09-03 | 01:12 |
| Surrey, British Columbia | 2026-09-03 | 01:11 |
| Calgary, Alberta | 2026-09-03 | 01:36 |
| Edmonton, Alberta | 2026-09-03 | 01:34 |
| Winnipeg, Manitoba | 2026-09-03 | 01:28 |
| Montreal, Quebec | 2026-09-03 | 00:54 |
UK
| நகரம் | தேதி | நேரம் |
|---|---|---|
| London, England | 2026-09-03 | 01:00 |
| Leicester, England | 2026-09-03 | 01:05 |
| Birmingham, England | 2026-09-03 | 01:08 |
| Manchester, England | 2026-09-03 | 01:09 |
| Leeds, England | 2026-09-03 | 01:06 |
| Glasgow, Scotland | 2026-09-03 | 01:17 |
Australia
| நகரம் | தேதி | நேரம் |
|---|---|---|
| Sydney, NSW | 2026-09-04 | 23:54 |
| Melbourne, Victoria | 2026-09-04 | 00:19 |
| Brisbane, Queensland | 2026-09-04 | 23:47 |
| Perth, Western Australia | 2026-09-04 | 00:16 |
| Adelaide, South Australia | 2026-09-04 | 00:15 |
| Canberra, ACT | 2026-09-04 | 00:03 |
UAE
| நகரம் | தேதி | நேரம் |
|---|---|---|
| Dubai | 2026-09-04 | 06:02 |
| Abu Dhabi | 2026-09-04 | 06:06 |
| Sharjah | 2026-09-04 | 06:01 |
Singapore
| நகரம் | தேதி | நேரம் |
|---|---|---|
| Singapore | 2026-09-04 | 01:04 |
Malaysia
| நகரம் | தேதி | நேரம் |
|---|---|---|
| Kuala Lumpur | 2026-09-04 | 01:13 |
| George Town, Penang | 2026-09-04 | 01:18 |
| Ipoh, Perak | 2026-09-04 | 01:15 |
| Johor Bahru, Johor | 2026-09-04 | 01:04 |
Germany
| நகரம் | தேதி | நேரம் |
|---|---|---|
| Frankfurt | 2026-09-03 | 01:25 |
| Munich | 2026-09-03 | 01:14 |
| Berlin | 2026-09-03 | 01:06 |
| Düsseldorf | 2026-09-03 | 01:33 |
| Stuttgart | 2026-09-03 | 01:23 |
South Africa
| நகரம் | தேதி | நேரம் |
|---|---|---|
| Durban, KwaZulu-Natal | 2026-09-03 | 23:55 |
| Johannesburg, Gauteng | 2026-09-03 | 00:07 |
| Pretoria, Gauteng | 2026-09-03 | 00:06 |
| Cape Town, Western Cape | 2026-09-03 | 00:46 |
New Zealand
| நகரம் | தேதி | நேரம் |
|---|---|---|
| Auckland | 2026-09-04 | 00:20 |
| Wellington | 2026-09-04 | 00:20 |