Rahu Kaal Today — Georgetown
Sunday, 2026-10-11 · Georgetown, Guyana · UTC−4
Rahu Kaal today
16:09 – 17:38
89 minutes · one-eighth of today's 05:41–17:38 day
89 minutes today: an eighth of Georgetown's real solar day, computed for its own coordinates with the Swiss Ephemeris.
The four windows people confuse
Three inauspicious, one auspicious. All four are eighths of today's solar arc in Georgetown.
Rahu Kaal
Rahu
16:09 – 17:38
The window to avoid beginning anything new — travel, signing, buying, a first meeting.
Yamaganda
Ketu
11:39 – 13:09
Also avoided for new beginnings, and routinely mistaken for Rahu Kaal.
Gulika Kaal
Saturn
14:39 – 16:09
Saturn's eighth. Traditionally avoided, though held to be the mildest of the three.
Abhijit Muhurat
Brahma
11:16 – 12:03
The opposite: the midday window held to be auspicious for almost anything.
Rahu Kaal by weekday in Georgetown
The weekday decides which eighth Rahu takes, so the window moves by hours across the week: this week in Georgetown it starts as early as 07:10 on Monday and as late as 16:09 on Sunday.
| Day | Rahu Kaal | Length | Sunrise |
|---|---|---|---|
| Sunday · today | 16:09 – 17:38 | 89 min | 05:41 |
| Monday | 07:10 – 08:40 | 90 min | 05:40 |
| Tuesday | 14:38 – 16:08 | 90 min | 05:40 |
| Wednesday | 11:39 – 13:08 | 89 min | 05:40 |
| Thursday | 13:08 – 14:38 | 90 min | 05:40 |
| Friday | 10:09 – 11:38 | 89 min | 05:40 |
| Saturday | 08:39 – 10:09 | 90 min | 05:40 |
Rahu Kaal in Georgetown for the next 30 days
Computed for Georgetown's sunrise each day, at the clock time in force that day. Over these 30 days the window runs 88 to 90 minutes and starts anywhere from 07:09 to 16:09.
| Date | Rahu Kaal | Length | Tithi at sunrise |
|---|---|---|---|
| Sunday · 2026-10-11 | 16:09 – 17:38 | 89 min | Shukla Pratipada |
| Monday · 2026-10-12 | 07:10 – 08:40 | 90 min | Shukla Dwitiya |
| Tuesday · 2026-10-13 | 14:38 – 16:08 | 90 min | Shukla Tritiya |
| Wednesday · 2026-10-14 | 11:39 – 13:08 | 89 min | Shukla Chaturthi |
| Thursday · 2026-10-15 | 13:08 – 14:38 | 90 min | Shukla Panchami |
| Friday · 2026-10-16 | 10:09 – 11:38 | 89 min | Shukla Shashthi |
| Saturday · 2026-10-17 | 08:39 – 10:09 | 90 min | Shukla Saptami |
| Sunday · 2026-10-18 | 16:06 – 17:36 | 90 min | Shukla Ashtami |
| Monday · 2026-10-19 | 07:10 – 08:39 | 89 min | Shukla Navami |
| Tuesday · 2026-10-20 | 14:36 – 16:06 | 90 min | Shukla Dashami |
| Wednesday · 2026-10-21 | 11:37 – 13:07 | 90 min | Shukla Ekadashi |
| Thursday · 2026-10-22 | 13:06 – 14:36 | 90 min | Shukla Dwadashi |
| Friday · 2026-10-23 | 10:08 – 11:37 | 89 min | Shukla Trayodashi |
| Saturday · 2026-10-24 | 08:39 – 10:08 | 89 min | Shukla Chaturdashi |
| Sunday · 2026-10-25 | 16:04 – 17:33 | 89 min | Purnima |
| Monday · 2026-10-26 | 07:09 – 08:39 | 90 min | Krishna Pratipada |
| Tuesday · 2026-10-27 | 14:35 – 16:04 | 89 min | Krishna Dwitiya |
| Wednesday · 2026-10-28 | 11:36 – 13:05 | 89 min | Krishna Tritiya |
| Thursday · 2026-10-29 | 13:05 – 14:34 | 89 min | Krishna Chaturthi |
| Friday · 2026-10-30 | 10:07 – 11:36 | 89 min | Krishna Panchami |
| Saturday · 2026-10-31 | 08:39 – 10:07 | 88 min | Krishna Shashthi |
| Sunday · 2026-11-01 | 16:03 – 17:32 | 89 min | Krishna Ashtami |
| Monday · 2026-11-02 | 07:10 – 08:39 | 89 min | Krishna Navami |
| Tuesday · 2026-11-03 | 14:34 – 16:02 | 88 min | Krishna Dashami |
| Wednesday · 2026-11-04 | 11:36 – 13:05 | 89 min | Krishna Ekadashi |
| Thursday · 2026-11-05 | 13:05 – 14:34 | 89 min | Krishna Dwadashi |
| Friday · 2026-11-06 | 10:08 – 11:36 | 88 min | Krishna Trayodashi |
| Saturday · 2026-11-07 | 08:39 – 10:08 | 89 min | Krishna Chaturdashi |
| Sunday · 2026-11-08 | 16:02 – 17:31 | 89 min | Amavasya |
| Monday · 2026-11-09 | 07:11 – 08:39 | 88 min | Shukla Pratipada |
Ekadashi, Purnima and Amavasya in Georgetown
By the sunrise rule most panchangs use, 4 of these 4 fall on a different calendar day in Georgetown than in New Delhi: the two sunrises meet the tithi on different days. Sectarian refinements are not applied.
| Observance | In Georgetown | In New Delhi |
|---|---|---|
| Papankusha Ekadashi | Wednesday · 2026-10-21 | Thursday · 2026-10-22different day |
| Ashwin Purnima | Sunday · 2026-10-25 | Monday · 2026-10-26different day |
| Rama Ekadashi | Wednesday · 2026-11-04 | Thursday · 2026-11-05different day |
| Kartik Amavasya | Sunday · 2026-11-08 | Monday · 2026-11-09different day |
When Georgetown's clocks change
Guyana does not change its clocks, so the only thing that moves Rahu Kaal here is the Sun: sunrise in Georgetown is 05:40 at the June solstice and 06:00 at the December one, 20 minutes apart.
Why Georgetown needs its own figure
Across the year
In Georgetown, Rahu Kaal is shortest at 87 minutes and longest at 94 minutes across the year, a spread of 7 minutes set by this city's latitude.
Frequently asked
What is the Rahu Kaal time today in Georgetown?
Today, Sunday, Rahu Kaal in Georgetown, Guyana runs 16:09 to 17:38 — 89 minutes. It is computed from today's sunrise (05:41) and sunset (17:38) in Georgetown.
Is Rahu Kaal always 90 minutes?
No. It is one-eighth of the interval between sunrise and sunset, so it is only 90 minutes when the day is exactly twelve hours long. In Georgetown today it is 89 minutes.
Does Rahu Kaal fall at the same time every day?
No. The weekday decides which eighth it takes: this week in Georgetown it starts as early as 07:10 on Monday and as late as 16:09 on Sunday.
When is the next Ekadashi in Georgetown?
By the sunrise rule most panchangs follow, Papankusha Ekadashi falls on Wednesday, 2026-10-21 in Georgetown; in New Delhi it is Thursday, 2026-10-22, because the two sunrises meet the tithi on different days.
Does Rahu Kaal change when the clocks change in Georgetown?
Guyana does not change its clocks, so the only thing that moves Rahu Kaal here is the Sun: sunrise in Georgetown is 05:40 at the June solstice and 06:00 at the December one, 20 minutes apart.
What if I have to start something during Rahu Kaal?
Ongoing work is not affected — the caution is about beginnings. If you can move it, the next auspicious choghadiya in Georgetown today is Labh, 08:40–10:10.
Rahu Kaal in other cities
Georgetown shares this. Your chart does not.
These windows come from the Sun and the weekday, so a whole city shares them. Whether a period is actually good for you depends on your own running dasha and the transits over your chart.