Choghadiya Today — Doha
Monday, 2026-10-12 · Doha, Qatar · UTC+3
Sunrise
05:32
Sunset
17:09
Each day slot
87 min
Computed from Doha's own sunrise and sunset with the Swiss Ephemeris — not a national table with the city name changed. That is why the slot length above is 87 minutes rather than a flat 90.
Day choghadiya
Sunrise 05:32 to sunset 17:09, divided into eight.
| Slot | From | To | Length | Use it for |
|---|---|---|---|---|
| Amrit | 05:32 | 06:59 | 87 min | The best slot of the day. Anything may be begun in it. |
| Kaal | 06:59 | 08:26 | 87 min | Avoid. Associated with loss. |
| Shubh | 08:26 | 09:54 | 87 min | Auspicious. Traditionally chosen for marriage and ceremony. |
| Rog | 09:54 | 11:21 | 87 min | Avoid. Associated with illness and conflict. |
| Udveg | 11:21 | 12:48 | 87 min | Avoid. Associated with anxiety and obstruction. |
| Char | 12:48 | 14:15 | 87 min | Movable. Neutral in itself, and the traditional slot for travel. |
| Labh | 14:15 | 15:42 | 87 min | Gain. Chosen for business, trade and anything started for profit. |
| Amrit | 15:42 | 17:09 | 87 min | The best slot of the day. Anything may be begun in it. |
Night choghadiya
Sunset 17:09 to tomorrow's sunrise. The sequence starts five positions further on — it is not a repeat of the day.
| Slot | From | To | Length | Use it for |
|---|---|---|---|---|
| Char | 17:09 | 18:42 | 93 min | Movable. Neutral in itself, and the traditional slot for travel. |
| Labh | 18:42 | 20:15 | 93 min | Gain. Chosen for business, trade and anything started for profit. |
| Amrit | 20:15 | 21:48 | 93 min | The best slot of the day. Anything may be begun in it. |
| Kaal | 21:48 | 23:21 | 93 min | Avoid. Associated with loss. |
| Shubh | 23:21 | 00:54 | 93 min | Auspicious. Traditionally chosen for marriage and ceremony. |
| Rog | 00:54 | 02:27 | 93 min | Avoid. Associated with illness and conflict. |
| Udveg | 02:27 | 04:00 | 93 min | Avoid. Associated with anxiety and obstruction. |
| Char | 04:00 | 05:32 | 93 min | Movable. Neutral in itself, and the traditional slot for travel. |
Which choghadiya opens each day in Doha
The slot the day begins on is set by the weekday, and its window by Doha's own sunrise — so this table is specific to both.
| Day | Day begins with | First auspicious slot |
|---|---|---|
| Sunday | Udveg · 05:31–06:59 | Labh · 08:26–09:54 |
| Monday · today | Amrit · 05:32–06:59 | Amrit · 05:32–06:59 |
| Tuesday | Rog · 05:32–06:59 | Labh · 09:53–11:20 |
| Wednesday | Labh · 05:33–07:00 | Labh · 05:33–07:00 |
| Thursday | Shubh · 05:33–07:00 | Shubh · 05:33–07:00 |
| Friday | Char · 05:34–07:00 | Labh · 07:00–08:27 |
| Saturday | Kaal · 05:34–07:01 | Shubh · 07:01–08:27 |
Amrit, Shubh and Labh in Doha for the next 30 days
From each day's sunrise and sunset in Doha. Amrit falls in daylight on 30 of these 30 days; a dash means that slot is in the night that day.
| Date | Amrit | Shubh | Labh |
|---|---|---|---|
| Monday · 2026-10-12 | 05:32–06:59 | 08:26–09:54 | 14:15–15:42 |
| Tuesday · 2026-10-13 | 11:20–12:47 | 14:14–15:41 | 09:53–11:20 |
| Wednesday · 2026-10-14 | 07:00–08:27 | 09:53–11:20 | 05:33–07:00 |
| Thursday · 2026-10-15 | 12:47–14:13 | 05:33–07:00 | 11:20–12:47 |
| Friday · 2026-10-16 | 08:27–09:53 | 11:20–12:46 | 07:00–08:27 |
| Saturday · 2026-10-17 | 14:12–15:38 | 07:01–08:27 | 12:46–14:12 |
| Sunday · 2026-10-18 | 09:53–11:19 | 12:45–14:12 | 08:27–09:53 |
| Monday · 2026-10-19 | 05:35–07:01 | 08:27–09:53 | 14:11–15:37 |
| Tuesday · 2026-10-20 | 11:19–12:45 | 14:10–15:36 | 09:53–11:19 |
| Wednesday · 2026-10-21 | 07:02–08:28 | 09:53–11:19 | 05:36–07:02 |
| Thursday · 2026-10-22 | 12:44–14:09 | 05:37–07:02 | 11:19–12:44 |
| Friday · 2026-10-23 | 08:28–09:53 | 11:18–12:44 | 07:03–08:28 |
| Saturday · 2026-10-24 | 14:08–15:34 | 07:03–08:28 | 12:43–14:08 |
| Sunday · 2026-10-25 | 09:53–11:18 | 12:43–14:08 | 08:28–09:53 |
| Monday · 2026-10-26 | 05:39–07:04 | 08:29–09:53 | 14:08–15:32 |
| Tuesday · 2026-10-27 | 11:18–12:43 | 14:07–15:32 | 09:53–11:18 |
| Wednesday · 2026-10-28 | 07:05–08:29 | 09:54–11:18 | 05:40–07:05 |
| Thursday · 2026-10-29 | 12:42–14:06 | 05:41–07:05 | 11:18–12:42 |
| Friday · 2026-10-30 | 08:30–09:54 | 11:18–12:42 | 07:06–08:30 |
| Saturday · 2026-10-31 | 14:05–15:29 | 07:06–08:30 | 12:42–14:05 |
| Sunday · 2026-11-01 | 09:54–11:18 | 12:41–14:05 | 08:30–09:54 |
| Monday · 2026-11-02 | 05:43–07:07 | 08:30–09:54 | 14:05–15:28 |
| Tuesday · 2026-11-03 | 11:18–12:41 | 14:04–15:28 | 09:54–11:18 |
| Wednesday · 2026-11-04 | 07:08–08:31 | 09:54–11:18 | 05:45–07:08 |
| Thursday · 2026-11-05 | 12:41–14:04 | 05:45–07:08 | 11:18–12:41 |
| Friday · 2026-11-06 | 08:32–09:55 | 11:18–12:41 | 07:09–08:32 |
| Saturday · 2026-11-07 | 14:03–15:26 | 07:09–08:32 | 12:40–14:03 |
| Sunday · 2026-11-08 | 09:55–11:18 | 12:40–14:03 | 08:32–09:55 |
| Monday · 2026-11-09 | 05:48–07:10 | 08:33–09:55 | 14:03–15:25 |
| Tuesday · 2026-11-10 | 11:18–12:40 | 14:03–15:25 | 09:56–11:18 |
When Doha's clocks change
Qatar does not change its clocks, so the only thing that moves Rahu Kaal here is the Sun: sunrise in Doha is 04:46 at the June solstice and 06:16 at the December one, 90 minutes apart.
Why Doha needs its own table
Summer against winter
In Doha a day choghadiya runs 102 min at the June solstice and 79 min at the December one, because the day arc itself changes length. Night runs the other way: 78 min against 101 min. Any table quoting a fixed 90 is wrong in both seasons.
Over the year, Doha's solar arc moves enough to swing an eighth of the day by 24 minutes end to end.
Frequently asked
What is the shubh choghadiya today in Doha?
Today's auspicious day slots in Doha are Amrit (05:32–06:59), Shubh (08:26–09:54), Labh (14:15–15:42), Amrit (15:42–17:09). Amrit is the strongest, then Shubh, then Labh.
Is a choghadiya always 90 minutes?
No. A choghadiya is one-eighth of the day arc, so it stretches and shrinks with sunrise and sunset. In Doha today the day slots run 87 minutes each and the night slots 93.
Which choghadiya should I avoid?
Rog, Kaal and Udveg. In Doha today they fall at Kaal 06:59–08:26, Rog 09:54–11:21, Udveg 11:21–12:48. Char is neutral and is the traditional slot for travel. Udveg is ruled by the Sun and is a separate thing from Rahu Kaal, which is ruled by Rahu.
Why does night choghadiya not repeat the day sequence?
Because it begins five positions further into the same cycle, and runs from sunset to the following sunrise rather than for a fixed twelve hours. Tonight in Doha it opens with Char at 17:09.
Choghadiya in other cities
Doha shares this. Your chart does not.
These windows come from the Sun and the weekday, so a whole city shares them. Whether a period is actually good for you depends on your own running dasha and the transits over your chart.