Choghadiya Today — Naperville
Sunday, October 11, 2026 · Naperville, Illinois · UTC−5
Sunrise
7:02 AM
Sunset
6:18 PM
Each day slot
84 min
Computed from Naperville's own sunrise and sunset with the Swiss Ephemeris — not a national table with the city name changed. That is why the slot length above is 84 minutes rather than a flat 90.
Day choghadiya
Sunrise 7:02 AM to sunset 6:18 PM, divided into eight.
| Slot | From | To | Length | Use it for |
|---|---|---|---|---|
| Udveg | 7:02 AM | 8:26 AM | 84 min | Avoid. Associated with anxiety and obstruction. |
| Char | 8:26 AM | 9:51 AM | 84 min | Movable. Neutral in itself, and the traditional slot for travel. |
| Labh | 9:51 AM | 11:15 AM | 84 min | Gain. Chosen for business, trade and anything started for profit. |
| Amrit | 11:15 AM | 12:40 PM | 84 min | The best slot of the day. Anything may be begun in it. |
| Kaal | 12:40 PM | 2:04 PM | 84 min | Avoid. Associated with loss. |
| Shubh | 2:04 PM | 3:29 PM | 84 min | Auspicious. Traditionally chosen for marriage and ceremony. |
| Rog | 3:29 PM | 4:53 PM | 84 min | Avoid. Associated with illness and conflict. |
| Udveg | 4:53 PM | 6:18 PM | 84 min | Avoid. Associated with anxiety and obstruction. |
Night choghadiya
Sunset 6:18 PM to tomorrow's sunrise. The sequence starts five positions further on — it is not a repeat of the day.
| Slot | From | To | Length | Use it for |
|---|---|---|---|---|
| Shubh | 6:18 PM | 7:53 PM | 96 min | Auspicious. Traditionally chosen for marriage and ceremony. |
| Rog | 7:53 PM | 9:29 PM | 96 min | Avoid. Associated with illness and conflict. |
| Udveg | 9:29 PM | 11:05 PM | 96 min | Avoid. Associated with anxiety and obstruction. |
| Char | 11:05 PM | 12:40 AM | 96 min | Movable. Neutral in itself, and the traditional slot for travel. |
| Labh | 12:40 AM | 2:16 AM | 96 min | Gain. Chosen for business, trade and anything started for profit. |
| Amrit | 2:16 AM | 3:52 AM | 96 min | The best slot of the day. Anything may be begun in it. |
| Kaal | 3:52 AM | 5:27 AM | 96 min | Avoid. Associated with loss. |
| Shubh | 5:27 AM | 7:03 AM | 96 min | Auspicious. Traditionally chosen for marriage and ceremony. |
Which choghadiya opens each day in Naperville
The slot the day begins on is set by the weekday, and its window by Naperville's own sunrise — so this table is specific to both.
| Day | Day begins with | First auspicious slot |
|---|---|---|
| Sunday · today | Udveg · 7:02 AM–8:26 AM | Labh · 9:51 AM–11:15 AM |
| Monday | Amrit · 7:03 AM–8:27 AM | Amrit · 7:03 AM–8:27 AM |
| Tuesday | Rog · 7:04 AM–8:28 AM | Labh · 11:16 AM–12:39 PM |
| Wednesday | Labh · 7:05 AM–8:29 AM | Labh · 7:05 AM–8:29 AM |
| Thursday | Shubh · 7:06 AM–8:30 AM | Shubh · 7:06 AM–8:30 AM |
| Friday | Char · 7:08 AM–8:30 AM | Labh · 8:30 AM–9:53 AM |
| Saturday | Kaal · 7:09 AM–8:31 AM | Shubh · 8:31 AM–9:54 AM |
Amrit, Shubh and Labh in Naperville for the next 30 days
From each day's sunrise and sunset in Naperville. Amrit falls in daylight on 30 of these 30 days; a dash means that slot is in the night that day.
| Date | Amrit | Shubh | Labh |
|---|---|---|---|
| Sunday · Oct 11 | 11:15 AM–12:40 PM | 2:04 PM–3:29 PM | 9:51 AM–11:15 AM |
| Monday · Oct 12 | 7:03 AM–8:27 AM | 9:51 AM–11:15 AM | 3:28 PM–4:52 PM |
| Tuesday · Oct 13 | 12:39 PM–2:03 PM | 3:27 PM–4:51 PM | 11:16 AM–12:39 PM |
| Wednesday · Oct 14 | 8:29 AM–9:52 AM | 11:16 AM–12:39 PM | 7:05 AM–8:29 AM |
| Thursday · Oct 15 | 2:02 PM–3:25 PM | 7:06 AM–8:30 AM | 12:39 PM–2:02 PM |
| Friday · Oct 16 | 9:53 AM–11:16 AM | 12:39 PM–2:01 PM | 8:30 AM–9:53 AM |
| Saturday · Oct 17 | 3:23 PM–4:46 PM | 8:31 AM–9:54 AM | 2:01 PM–3:23 PM |
| Sunday · Oct 18 | 11:16 AM–12:38 PM | 2:00 PM–3:22 PM | 9:54 AM–11:16 AM |
| Monday · Oct 19 | 7:11 AM–8:33 AM | 9:55 AM–11:16 AM | 3:21 PM–4:43 PM |
| Tuesday · Oct 20 | 12:38 PM–1:59 PM | 3:21 PM–4:42 PM | 11:16 AM–12:38 PM |
| Wednesday · Oct 21 | 8:34 AM–9:56 AM | 11:17 AM–12:38 PM | 7:13 AM–8:34 AM |
| Thursday · Oct 22 | 1:58 PM–3:19 PM | 7:15 AM–8:35 AM | 12:37 PM–1:58 PM |
| Friday · Oct 23 | 9:57 AM–11:17 AM | 12:37 PM–1:58 PM | 8:36 AM–9:57 AM |
| Saturday · Oct 24 | 3:17 PM–4:37 PM | 8:37 AM–9:57 AM | 1:57 PM–3:17 PM |
| Sunday · Oct 25 | 11:17 AM–12:37 PM | 1:57 PM–3:17 PM | 9:58 AM–11:17 AM |
| Monday · Oct 26 | 7:19 AM–8:39 AM | 9:58 AM–11:18 AM | 3:16 PM–4:35 PM |
| Tuesday · Oct 27 | 12:37 PM–1:56 PM | 3:15 PM–4:34 PM | 11:18 AM–12:37 PM |
| Wednesday · Oct 28 | 8:40 AM–9:59 AM | 11:18 AM–12:37 PM | 7:22 AM–8:40 AM |
| Thursday · Oct 29 | 1:55 PM–3:14 PM | 7:23 AM–8:41 AM | 12:37 PM–1:55 PM |
| Friday · Oct 30 | 10:00 AM–11:19 AM | 12:37 PM–1:55 PM | 8:42 AM–10:00 AM |
| Saturday · Oct 31 | 3:12 PM–4:30 PM | 8:43 AM–10:01 AM | 1:54 PM–3:12 PM |
| Sunday · Nov 1 | 10:19 AM–11:37 AM | 12:54 PM–2:12 PM | 9:02 AM–10:19 AM |
| Monday · Nov 2 | 6:28 AM–7:45 AM | 9:02 AM–10:19 AM | 2:11 PM–3:28 PM |
| Tuesday · Nov 3 | 11:37 AM–12:53 PM | 2:10 PM–3:27 PM | 10:20 AM–11:37 AM |
| Wednesday · Nov 4 | 7:47 AM–9:03 AM | 10:20 AM–11:37 AM | 6:30 AM–7:47 AM |
| Thursday · Nov 5 | 12:53 PM–2:09 PM | 6:31 AM–7:48 AM | 11:37 AM–12:53 PM |
| Friday · Nov 6 | 9:05 AM–10:21 AM | 11:37 AM–12:53 PM | 7:49 AM–9:05 AM |
| Saturday · Nov 7 | 2:08 PM–3:24 PM | 7:50 AM–9:05 AM | 12:52 PM–2:08 PM |
| Sunday · Nov 8 | 10:21 AM–11:37 AM | 12:52 PM–2:07 PM | 9:06 AM–10:21 AM |
| Monday · Nov 9 | 6:36 AM–7:51 AM | 9:07 AM–10:22 AM | 2:07 PM–3:22 PM |
When Naperville's clocks change
Naperville moves from UTC−5 to UTC−6 on November 1, 2026. The choghadiya follow the Sun, not the clock, so every slot keeps its place in the day while its clock time jumps: on November 1, 2026 sunrise, where the first day choghadiya begins, reads 6:27 AM on the new clock and would have read 7:27 AM on the old one.
Why Naperville needs its own table
Summer against winter
In Naperville a day choghadiya runs 114 min at the June solstice and 68 min at the December one, because the day arc itself changes length. Night runs the other way: 66 min against 112 min. Any table quoting a fixed 90 is wrong in both seasons.
Against the nearest city
Chicago is only 29 miles from Naperville, and its sunrise today is 7:00 AM against Naperville's 7:02 AM. Every one of the sixteen slots shifts with it, which is why this is computed per city rather than per region.
Over the year, Naperville's solar arc moves enough to swing an eighth of the day by 46 minutes end to end.
Frequently asked
What is the shubh choghadiya today in Naperville?
Today's auspicious day slots in Naperville are Labh (9:51 AM–11:15 AM), Amrit (11:15 AM–12:40 PM), Shubh (2:04 PM–3:29 PM). Amrit is the strongest, then Shubh, then Labh.
Is a choghadiya always 90 minutes?
No. A choghadiya is one-eighth of the day arc, so it stretches and shrinks with sunrise and sunset. In Naperville today the day slots run 84 minutes each and the night slots 96.
Which choghadiya should I avoid?
Rog, Kaal and Udveg. In Naperville today they fall at Udveg 7:02 AM–8:26 AM, Kaal 12:40 PM–2:04 PM, Rog 3:29 PM–4:53 PM, Udveg 4:53 PM–6:18 PM. Char is neutral and is the traditional slot for travel. Udveg is ruled by the Sun and is a separate thing from Rahu Kaal, which is ruled by Rahu.
Why does night choghadiya not repeat the day sequence?
Because it begins five positions further into the same cycle, and runs from sunset to the following sunrise rather than for a fixed twelve hours. Tonight in Naperville it opens with Shubh at 6:18 PM.
Choghadiya in other cities
Naperville shares this. Your chart does not.
These windows come from the Sun and the weekday, so a whole city shares them. Whether a period is actually good for you depends on your own running dasha and the transits over your chart.