Choghadiya Today — Suva
Monday, 2026-10-12 · Suva, Fiji · UTC+12
Sunrise
05:41
Sunset
18:05
Each day slot
93 min
Computed from Suva's own sunrise and sunset with the Swiss Ephemeris — not a national table with the city name changed. That is why the slot length above is 93 minutes rather than a flat 90.
Day choghadiya
Sunrise 05:41 to sunset 18:05, divided into eight.
| Slot | From | To | Length | Use it for |
|---|---|---|---|---|
| Amrit | 05:41 | 07:14 | 93 min | The best slot of the day. Anything may be begun in it. |
| Kaal | 07:14 | 08:47 | 93 min | Avoid. Associated with loss. |
| Shubh | 08:47 | 10:20 | 93 min | Auspicious. Traditionally chosen for marriage and ceremony. |
| Rog | 10:20 | 11:53 | 93 min | Avoid. Associated with illness and conflict. |
| Udveg | 11:53 | 13:26 | 93 min | Avoid. Associated with anxiety and obstruction. |
| Char | 13:26 | 14:59 | 93 min | Movable. Neutral in itself, and the traditional slot for travel. |
| Labh | 14:59 | 16:32 | 93 min | Gain. Chosen for business, trade and anything started for profit. |
| Amrit | 16:32 | 18:05 | 93 min | The best slot of the day. Anything may be begun in it. |
Night choghadiya
Sunset 18:05 to tomorrow's sunrise. The sequence starts five positions further on — it is not a repeat of the day.
| Slot | From | To | Length | Use it for |
|---|---|---|---|---|
| Char | 18:05 | 19:32 | 87 min | Movable. Neutral in itself, and the traditional slot for travel. |
| Labh | 19:32 | 20:59 | 87 min | Gain. Chosen for business, trade and anything started for profit. |
| Amrit | 20:59 | 22:26 | 87 min | The best slot of the day. Anything may be begun in it. |
| Kaal | 22:26 | 23:52 | 87 min | Avoid. Associated with loss. |
| Shubh | 23:52 | 01:19 | 87 min | Auspicious. Traditionally chosen for marriage and ceremony. |
| Rog | 01:19 | 02:46 | 87 min | Avoid. Associated with illness and conflict. |
| Udveg | 02:46 | 04:13 | 87 min | Avoid. Associated with anxiety and obstruction. |
| Char | 04:13 | 05:40 | 87 min | Movable. Neutral in itself, and the traditional slot for travel. |
Which choghadiya opens each day in Suva
The slot the day begins on is set by the weekday, and its window by Suva's own sunrise — so this table is specific to both.
| Day | Day begins with | First auspicious slot |
|---|---|---|
| Sunday | Udveg · 05:42–07:15 | Labh · 08:47–10:20 |
| Monday · today | Amrit · 05:41–07:14 | Amrit · 05:41–07:14 |
| Tuesday | Rog · 05:40–07:13 | Labh · 10:20–11:53 |
| Wednesday | Labh · 05:40–07:13 | Labh · 05:40–07:13 |
| Thursday | Shubh · 05:39–07:12 | Shubh · 05:39–07:12 |
| Friday | Char · 05:38–07:12 | Labh · 07:12–08:45 |
| Saturday | Kaal · 05:37–07:11 | Shubh · 07:11–08:45 |
Amrit, Shubh and Labh in Suva for the next 30 days
From each day's sunrise and sunset in Suva. Amrit falls in daylight on 30 of these 30 days; a dash means that slot is in the night that day.
| Date | Amrit | Shubh | Labh |
|---|---|---|---|
| Monday · 2026-10-12 | 05:41–07:14 | 08:47–10:20 | 14:59–16:32 |
| Tuesday · 2026-10-13 | 11:53–13:26 | 14:59–16:32 | 10:20–11:53 |
| Wednesday · 2026-10-14 | 07:13–08:46 | 10:19–11:52 | 05:40–07:13 |
| Thursday · 2026-10-15 | 13:25–14:59 | 05:39–07:12 | 11:52–13:25 |
| Friday · 2026-10-16 | 08:45–10:18 | 11:52–13:25 | 07:12–08:45 |
| Saturday · 2026-10-17 | 14:59–16:32 | 07:11–08:45 | 13:25–14:59 |
| Sunday · 2026-10-18 | 10:18–11:51 | 13:25–14:59 | 08:44–10:18 |
| Monday · 2026-10-19 | 05:36–07:10 | 08:44–10:17 | 14:59–16:33 |
| Tuesday · 2026-10-20 | 11:51–13:25 | 14:59–16:33 | 10:17–11:51 |
| Wednesday · 2026-10-21 | 07:09–08:43 | 10:17–11:51 | 05:35–07:09 |
| Thursday · 2026-10-22 | 13:25–14:59 | 05:34–07:08 | 11:51–13:25 |
| Friday · 2026-10-23 | 08:42–10:16 | 11:51–13:25 | 07:08–08:42 |
| Saturday · 2026-10-24 | 14:59–16:34 | 07:07–08:42 | 13:25–14:59 |
| Sunday · 2026-10-25 | 10:16–11:50 | 13:25–14:59 | 08:41–10:16 |
| Monday · 2026-10-26 | 05:32–07:06 | 08:41–10:16 | 15:00–16:34 |
| Tuesday · 2026-10-27 | 11:50–13:25 | 15:00–16:34 | 10:15–11:50 |
| Wednesday · 2026-10-28 | 07:05–08:40 | 10:15–11:50 | 05:30–07:05 |
| Thursday · 2026-10-29 | 13:25–15:00 | 05:30–07:05 | 11:50–13:25 |
| Friday · 2026-10-30 | 08:40–10:15 | 11:50–13:25 | 07:04–08:40 |
| Saturday · 2026-10-31 | 15:00–16:36 | 07:04–08:39 | 13:25–15:00 |
| Sunday · 2026-11-01 | 10:14–11:50 | 13:25–15:00 | 08:39–10:14 |
| Monday · 2026-11-02 | 05:28–07:03 | 08:39–10:14 | 15:01–16:36 |
| Tuesday · 2026-11-03 | 11:50–13:25 | 15:01–16:36 | 10:14–11:50 |
| Wednesday · 2026-11-04 | 07:03–08:38 | 10:14–11:50 | 05:27–07:03 |
| Thursday · 2026-11-05 | 13:26–15:01 | 05:26–07:02 | 11:50–13:26 |
| Friday · 2026-11-06 | 08:38–10:14 | 11:50–13:26 | 07:02–08:38 |
| Saturday · 2026-11-07 | 15:02–16:38 | 07:02–08:38 | 13:26–15:02 |
| Sunday · 2026-11-08 | 10:14–11:50 | 13:26–15:02 | 08:38–10:14 |
| Monday · 2026-11-09 | 05:25–07:01 | 08:37–10:14 | 15:02–16:39 |
| Tuesday · 2026-11-10 | 11:50–13:26 | 15:03–16:39 | 10:14–11:50 |
When Suva's clocks change
Fiji does not change its clocks, so the only thing that moves Rahu Kaal here is the Sun: sunrise in Suva is 06:38 at the June solstice and 05:29 at the December one, 69 minutes apart.
Why Suva needs its own table
Summer against winter
In Suva a day choghadiya runs 82 min at the June solstice and 99 min at the December one, because the day arc itself changes length. Night runs the other way: 98 min against 81 min. Any table quoting a fixed 90 is wrong in both seasons.
Over the year, Suva's solar arc moves enough to swing an eighth of the day by 16 minutes end to end.
Frequently asked
What is the shubh choghadiya today in Suva?
Today's auspicious day slots in Suva are Amrit (05:41–07:14), Shubh (08:47–10:20), Labh (14:59–16:32), Amrit (16:32–18:05). Amrit is the strongest, then Shubh, then Labh.
Is a choghadiya always 90 minutes?
No. A choghadiya is one-eighth of the day arc, so it stretches and shrinks with sunrise and sunset. In Suva today the day slots run 93 minutes each and the night slots 87.
Which choghadiya should I avoid?
Rog, Kaal and Udveg. In Suva today they fall at Kaal 07:14–08:47, Rog 10:20–11:53, Udveg 11:53–13:26. Char is neutral and is the traditional slot for travel. Udveg is ruled by the Sun and is a separate thing from Rahu Kaal, which is ruled by Rahu.
Why does night choghadiya not repeat the day sequence?
Because it begins five positions further into the same cycle, and runs from sunset to the following sunrise rather than for a fixed twelve hours. Tonight in Suva it opens with Char at 18:05.
Choghadiya in other cities
Suva shares this. Your chart does not.
These windows come from the Sun and the weekday, so a whole city shares them. Whether a period is actually good for you depends on your own running dasha and the transits over your chart.