Panchang today in Auckland, New Zealand
Tuesday, 2026-11-10 · UTC+13
Computed for Auckland's own coordinates and timezone — the date above is today here, which is not always today in India.
Sun & Moon in Auckland
Inauspicious & auspicious windows
Rahu Kaal is an eighth of the interval between local sunrise and sunset, so it moves with your location — the window published for India does not apply here.
Rahu Kaal today in Auckland — by weekday and across the year →All 16 choghadiya for Auckland →
Is today favourable for you?
Every panchang tells you what the sky is doing in Auckland, New Zealand. This tells you what it means for your star. Pick your birth nakshatra — nothing is sent anywhere, and the answer is worked out on this page.
Tithi calendar — next 30 days in Auckland, New Zealand
Each tithi runs until the time shown, in Auckland, New Zealand local time. Because the boundary is a fixed moment worldwide but sunrise is not, the tithi a day is named for can differ between cities — this table is computed for Auckland, not for India.
| Date | Tithi | Until | Nakshatra |
|---|---|---|---|
| 2026-11-10 Tue | Pratipada (Shukla) | 21:31 | Vishakha |
| 2026-11-11 Wed | Dwitiya (Shukla) | 23:24 | Anuradha |
| 2026-11-12 Thu | Tritiya (Shukla) | 01:40 +1 | Jyeshtha |
| 2026-11-13 Fri | Chaturthi (Shukla) | 04:13 +1 | Mula |
| 2026-11-14 Sat | Panchami (Shukla) | 06:55 +1 | Purva Ashadha |
| 2026-11-15 Sun | Panchami (Shukla) | 06:55 | Uttara Ashadha |
| 2026-11-16 Mon | Shashthi (Shukla) | 09:32 | Uttara Ashadha |
| 2026-11-17 Tue | Saptami (Shukla) | 11:50 | Shravana |
| 2026-11-18 Wed | Ashtami (Shukla) | 13:36 | Dhanishtha |
| 2026-11-19 Thu | Navami (Shukla) | 14:37 | Shatabhisha |
| 2026-11-20 Fri | Dashami (Shukla) | 14:46 | Purva Bhadrapada |
| 2026-11-21 Sat | Ekadashi (Shukla) | 14:02 | Uttara Bhadrapada |
| 2026-11-22 Sun | Dwadashi (Shukla) | 12:27 | Revati |
| 2026-11-23 Mon | Trayodashi (Shukla) | 10:08 | Ashwini |
| 2026-11-24 Tue | Chaturdashi (Shukla) | 07:13 | Bharani |
| 2026-11-25 Wed | Pratipada (Krishna) | 00:21 +1 | Krittika |
| 2026-11-26 Thu | Dwitiya (Krishna) | 20:46 | Mrigashira |
| 2026-11-27 Fri | Tritiya (Krishna) | 17:19 | Ardra |
| 2026-11-28 Sat | Chaturthi (Krishna) | 14:10 | Punarvasu |
| 2026-11-29 Sun | Panchami (Krishna) | 11:28 | Pushya |
| 2026-11-30 Mon | Shashthi (Krishna) | 09:17 | Ashlesha |
| 2026-12-01 Tue | Saptami (Krishna) | 07:42 | Magha |
| 2026-12-02 Wed | Ashtami (Krishna) | 06:44 | Purva Phalguni |
| 2026-12-03 Thu | Navami (Krishna) | 06:23 | Uttara Phalguni |
| 2026-12-04 Fri | Dashami (Krishna) | 06:34 | Hasta |
| 2026-12-05 Sat | Ekadashi (Krishna) | 07:15 | Chitra |
| 2026-12-06 Sun | Dwadashi (Krishna) | 08:23 | Swati |
| 2026-12-07 Mon | Trayodashi (Krishna) | 09:53 | Vishakha |
| 2026-12-08 Tue | Chaturdashi (Krishna) | 11:43 | Anuradha |
| 2026-12-09 Wed | Amavasya (Krishna) | 13:52 | Jyeshtha |
Ekadashi, Purnima and Amavasya in Auckland
By the sunrise rule most panchangs use, 3 of these 4 fall on a different calendar day in Auckland than in New Delhi: the two sunrises meet the tithi on different days. Sectarian refinements are not applied.
| Observance | In Auckland | In New Delhi |
|---|---|---|
| Devutthana Ekadashi | Saturday · 2026-11-21 | Friday · 2026-11-20different day |
| Kartik Purnima | Tuesday · 2026-11-24kshaya: touches no sunrise here | Tuesday · 2026-11-24same day |
| Utpanna Ekadashi | Saturday · 2026-12-05 | Friday · 2026-12-04different day |
| Margashirsha Amavasya | Wednesday · 2026-12-09 | Tuesday · 2026-12-08different day |
When Auckland's clocks change
Auckland moves from UTC+13 to UTC+12 on 2027-04-04. The Sun does not change, so Rahu Kaal stays the same eighth of the day, but its clock time jumps: on 2027-04-04 it runs 16:45–18:11 on the new clock, which would have read 17:45–19:11 on the old one. Anything you scheduled by the clock moves with it.
Frequently asked
What is today's tithi in Auckland, New Zealand?
Today's tithi in Auckland, New Zealand is Pratipada (Shukla paksha), running until 21:31 local time, with the Moon in Vishakha nakshatra until 16:49. Computed from Auckland, New Zealand's own sunrise (06:09), not India's.
When is Rahu Kaal today in Auckland, New Zealand?
Rahu Kaal in Auckland, New Zealand runs from 16:32 to 18:16 local time, one eighth of the interval between local sunrise (06:09) and sunset (20:00).
When is the next Ekadashi in Auckland?
By the sunrise rule most panchangs follow, Devutthana Ekadashi falls on Saturday, 2026-11-21 in Auckland; in New Delhi it is Friday, 2026-11-20, because the two sunrises meet the tithi on different days.
Does the panchang change when the clocks change in Auckland?
Auckland moves from UTC+13 to UTC+12 on 2027-04-04. The Sun does not change, so Rahu Kaal stays the same eighth of the day, but its clock time jumps: on 2027-04-04 it runs 16:45–18:11 on the new clock, which would have read 17:45–19:11 on the old one. Anything you scheduled by the clock moves with it.
Festival dates for New Zealand — computed for your city →
Panchang for more cities in New Zealand: