Panchang today in Leeds, England
Monday, 2026-11-09 · UTC+0
Computed for Leeds's own coordinates and timezone — the date above is today here, which is not always today in India.
Sun & Moon in Leeds
Inauspicious & auspicious windows
Rahu Kaal is an eighth of the interval between local sunrise and sunset, so it moves with your location — the window published for India does not apply here.
Rahu Kaal today in Leeds — by weekday and across the year →All 16 choghadiya for Leeds →
Is today favourable for you?
Every panchang tells you what the sky is doing in Leeds, England. This tells you what it means for your star. Pick your birth nakshatra — nothing is sent anywhere, and the answer is worked out on this page.
Tithi calendar — next 30 days in Leeds, England
Each tithi runs until the time shown, in Leeds, England local time. Because the boundary is a fixed moment worldwide but sunrise is not, the tithi a day is named for can differ between cities — this table is computed for Leeds, not for India.
| Date | Tithi | Until | Nakshatra |
|---|---|---|---|
| 2026-11-09 Mon | Pratipada (Shukla) | 08:31 +1 | Vishakha |
| 2026-11-10 Tue | Pratipada (Shukla) | 08:31 | Anuradha |
| 2026-11-11 Wed | Dwitiya (Shukla) | 10:24 | Jyeshtha |
| 2026-11-12 Thu | Tritiya (Shukla) | 12:40 | Jyeshtha |
| 2026-11-13 Fri | Chaturthi (Shukla) | 15:13 | Mula |
| 2026-11-14 Sat | Panchami (Shukla) | 17:55 | Purva Ashadha |
| 2026-11-15 Sun | Shashthi (Shukla) | 20:32 | Uttara Ashadha |
| 2026-11-16 Mon | Saptami (Shukla) | 22:50 | Shravana |
| 2026-11-17 Tue | Ashtami (Shukla) | 00:36 +1 | Dhanishtha |
| 2026-11-18 Wed | Navami (Shukla) | 01:37 +1 | Shatabhisha |
| 2026-11-19 Thu | Dashami (Shukla) | 01:46 +1 | Purva Bhadrapada |
| 2026-11-20 Fri | Ekadashi (Shukla) | 01:02 +1 | Uttara Bhadrapada |
| 2026-11-21 Sat | Dwadashi (Shukla) | 23:27 | Revati |
| 2026-11-22 Sun | Trayodashi (Shukla) | 21:08 | Ashwini |
| 2026-11-23 Mon | Chaturdashi (Shukla) | 18:13 | Bharani |
| 2026-11-24 Tue | Purnima (Shukla) | 14:54 | Krittika |
| 2026-11-25 Wed | Pratipada (Krishna) | 11:21 | Rohini |
| 2026-11-26 Thu | Tritiya (Krishna) | 04:19 +1 | Mrigashira |
| 2026-11-27 Fri | Chaturthi (Krishna) | 01:10 +1 | Ardra |
| 2026-11-28 Sat | Panchami (Krishna) | 22:28 | Pushya |
| 2026-11-29 Sun | Shashthi (Krishna) | 20:17 | Ashlesha |
| 2026-11-30 Mon | Saptami (Krishna) | 18:42 | Magha |
| 2026-12-01 Tue | Ashtami (Krishna) | 17:44 | Purva Phalguni |
| 2026-12-02 Wed | Navami (Krishna) | 17:23 | Uttara Phalguni |
| 2026-12-03 Thu | Dashami (Krishna) | 17:34 | Hasta |
| 2026-12-04 Fri | Ekadashi (Krishna) | 18:15 | Chitra |
| 2026-12-05 Sat | Dwadashi (Krishna) | 19:23 | Swati |
| 2026-12-06 Sun | Trayodashi (Krishna) | 20:53 | Vishakha |
| 2026-12-07 Mon | Chaturdashi (Krishna) | 22:43 | Vishakha |
| 2026-12-08 Tue | Amavasya (Krishna) | 00:52 +1 | Anuradha |
Ekadashi, Purnima and Amavasya in Leeds
By the sunrise rule most panchangs use, all 4 fall on the same calendar day in Leeds as in New Delhi this month. Sectarian refinements are not applied.
| Observance | In Leeds | In New Delhi |
|---|---|---|
| Devutthana Ekadashi | Friday · 2026-11-20 | Friday · 2026-11-20same day |
| Kartik Purnima | Tuesday · 2026-11-24 | Tuesday · 2026-11-24same day |
| Utpanna Ekadashi | Friday · 2026-12-04 | Friday · 2026-12-04same day |
| Margashirsha Amavasya | Tuesday · 2026-12-08 | Tuesday · 2026-12-08same day |
When Leeds's clocks change
Leeds moves from UTC+0 to UTC+1 on 2027-03-28. The Sun does not change, so Rahu Kaal stays the same eighth of the day, but its clock time jumps: on 2027-03-28 it runs 17:55–19:30 on the new clock, which would have read 16:55–18:30 on the old one. Anything you scheduled by the clock moves with it.
Frequently asked
What is today's tithi in Leeds, England?
Today's tithi in Leeds, England is Pratipada (Shukla paksha), running until 08:31 local time the next day, with the Moon in Vishakha nakshatra until 03:49. Computed from Leeds, England's own sunrise (07:24), not India's.
When is Rahu Kaal today in Leeds, England?
Rahu Kaal in Leeds, England runs from 08:30 to 09:37 local time, one eighth of the interval between local sunrise (07:24) and sunset (16:17).
When is the next Ekadashi in Leeds?
By the sunrise rule most panchangs follow, Devutthana Ekadashi falls on Friday, 2026-11-20 in Leeds, the same day as in New Delhi.
Does the panchang change when the clocks change in Leeds?
Leeds moves from UTC+0 to UTC+1 on 2027-03-28. The Sun does not change, so Rahu Kaal stays the same eighth of the day, but its clock time jumps: on 2027-03-28 it runs 17:55–19:30 on the new clock, which would have read 16:55–18:30 on the old one. Anything you scheduled by the clock moves with it.
Festival dates for UK — computed for your city →
Panchang for more cities in UK: