Rahu Kaal Today — Bareilly
Monday, 2026-10-12 · Bareilly, Uttar Pradesh · UTC+5:30
Rahu Kaal today
07:39 – 09:06
87 minutes · one-eighth of today's 06:12–17:46 day
87 minutes today: an eighth of Bareilly's real solar day, computed for its own coordinates with the Swiss Ephemeris.
The four windows people confuse
Three inauspicious, one auspicious. All four are eighths of today's solar arc in Bareilly.
Rahu Kaal
Rahu
07:39 – 09:06
The window to avoid beginning anything new — travel, signing, buying, a first meeting.
Yamaganda
Ketu
10:32 – 11:59
Also avoided for new beginnings, and routinely mistaken for Rahu Kaal.
Gulika Kaal
Saturn
13:26 – 14:53
Saturn's eighth. Traditionally avoided, though held to be the mildest of the three.
Abhijit Muhurat
Brahma
11:36 – 12:22
The opposite: the midday window held to be auspicious for almost anything.
Rahu Kaal by weekday in Bareilly
The weekday decides which eighth Rahu takes, so the window moves by hours across the week: this week in Bareilly it starts as early as 07:39 on Monday and as late as 16:20 on Sunday.
| Day | Rahu Kaal | Length | Sunrise |
|---|---|---|---|
| Sunday | 16:20 – 17:47 | 87 min | 06:12 |
| Monday · today | 07:39 – 09:06 | 87 min | 06:12 |
| Tuesday | 14:52 – 16:19 | 87 min | 06:13 |
| Wednesday | 11:59 – 13:25 | 86 min | 06:13 |
| Thursday | 13:25 – 14:51 | 86 min | 06:14 |
| Friday | 10:32 – 11:58 | 86 min | 06:15 |
| Saturday | 09:07 – 10:32 | 85 min | 06:15 |
Rahu Kaal in Bareilly for the next 30 days
Computed for Bareilly's sunrise each day, at the clock time in force that day. Over these 30 days the window runs 81 to 87 minutes and starts anywhere from 07:39 to 16:14.
| Date | Rahu Kaal | Length | Tithi at sunrise |
|---|---|---|---|
| Monday · 2026-10-12 | 07:39 – 09:06 | 87 min | Shukla Dwitiya |
| Tuesday · 2026-10-13 | 14:52 – 16:19 | 87 min | Shukla Tritiya |
| Wednesday · 2026-10-14 | 11:59 – 13:25 | 86 min | Shukla Chaturthi |
| Thursday · 2026-10-15 | 13:25 – 14:51 | 86 min | Shukla Panchami |
| Friday · 2026-10-16 | 10:32 – 11:58 | 86 min | Shukla Shashthi |
| Saturday · 2026-10-17 | 09:07 – 10:32 | 85 min | Shukla Saptami |
| Sunday · 2026-10-18 | 16:14 – 17:40 | 86 min | Shukla Saptami |
| Monday · 2026-10-19 | 07:42 – 09:07 | 85 min | Shukla Ashtami |
| Tuesday · 2026-10-20 | 14:48 – 16:13 | 85 min | Shukla Navami |
| Wednesday · 2026-10-21 | 11:57 – 13:22 | 85 min | Shukla Dashami |
| Thursday · 2026-10-22 | 13:22 – 14:47 | 85 min | Shukla Ekadashi |
| Friday · 2026-10-23 | 10:32 – 11:57 | 85 min | Shukla Dwadashi |
| Saturday · 2026-10-24 | 09:08 – 10:33 | 85 min | Shukla Trayodashi |
| Sunday · 2026-10-25 | 16:09 – 17:33 | 84 min | Shukla Chaturdashi |
| Monday · 2026-10-26 | 07:45 – 09:09 | 84 min | Purnima |
| Tuesday · 2026-10-27 | 14:44 – 16:08 | 84 min | Krishna Pratipada |
| Wednesday · 2026-10-28 | 11:56 – 13:20 | 84 min | Krishna Tritiya |
| Thursday · 2026-10-29 | 13:20 – 14:43 | 83 min | Krishna Chaturthi |
| Friday · 2026-10-30 | 10:33 – 11:56 | 83 min | Krishna Panchami |
| Saturday · 2026-10-31 | 09:10 – 10:33 | 83 min | Krishna Shashthi |
| Sunday · 2026-11-01 | 16:04 – 17:27 | 83 min | Krishna Saptami |
| Monday · 2026-11-02 | 07:48 – 09:11 | 83 min | Krishna Ashtami |
| Tuesday · 2026-11-03 | 14:41 – 16:03 | 82 min | Krishna Navami |
| Wednesday · 2026-11-04 | 11:56 – 13:18 | 82 min | Krishna Dashami |
| Thursday · 2026-11-05 | 13:18 – 14:40 | 82 min | Krishna Ekadashi |
| Friday · 2026-11-06 | 10:34 – 11:56 | 82 min | Krishna Dwadashi |
| Saturday · 2026-11-07 | 09:13 – 10:34 | 81 min | Krishna Trayodashi |
| Sunday · 2026-11-08 | 16:01 – 17:22 | 81 min | Krishna Chaturdashi |
| Monday · 2026-11-09 | 07:52 – 09:14 | 82 min | Amavasya |
| Tuesday · 2026-11-10 | 14:39 – 16:00 | 81 min | Shukla Pratipada |
Ekadashi, Purnima and Amavasya in Bareilly
By the sunrise rule most panchangs use, all 4 fall on the same calendar day in Bareilly as in New Delhi this month. Sectarian refinements are not applied.
| Observance | In Bareilly | In New Delhi |
|---|---|---|
| Papankusha Ekadashi | Thursday · 2026-10-22 | Thursday · 2026-10-22same day |
| Ashwin Purnima | Monday · 2026-10-26 | Monday · 2026-10-26same day |
| Rama Ekadashi | Thursday · 2026-11-05 | Thursday · 2026-11-05same day |
| Kartik Amavasya | Monday · 2026-11-09 | Monday · 2026-11-09same day |
When Bareilly's clocks change
India does not change its clocks, so the only thing that moves Rahu Kaal here is the Sun: sunrise in Bareilly is 05:17 at the June solstice and 07:01 at the December one, 104 minutes apart.
Why Bareilly needs its own figure
Across the year
In Bareilly, Rahu Kaal is shortest at 77 minutes and longest at 104 minutes across the year, a spread of 27 minutes set by this city's latitude.
Against the nearest city
Moradabad is 82 km away, and today its Rahu Kaal runs 07:42–09:08 against Bareilly's 07:39–09:06. Sunrise differs, so the eighth differs. That gap is the reason this page is computed for Bareilly rather than for the region.
Frequently asked
What is the Rahu Kaal time today in Bareilly?
Today, Monday, Rahu Kaal in Bareilly, Uttar Pradesh runs 07:39 to 09:06 — 87 minutes. It is computed from today's sunrise (06:12) and sunset (17:46) in Bareilly.
Is Rahu Kaal always 90 minutes?
No. It is one-eighth of the interval between sunrise and sunset, so it is only 90 minutes when the day is exactly twelve hours long. In Bareilly today it is 87 minutes.
Does Rahu Kaal fall at the same time every day?
No. The weekday decides which eighth it takes: this week in Bareilly it starts as early as 07:39 on Monday and as late as 16:20 on Sunday.
When is the next Ekadashi in Bareilly?
By the sunrise rule most panchangs follow, Papankusha Ekadashi falls on Thursday, 2026-10-22 in Bareilly, the same day as in New Delhi.
Does Rahu Kaal change when the clocks change in Bareilly?
India does not change its clocks, so the only thing that moves Rahu Kaal here is the Sun: sunrise in Bareilly is 05:17 at the June solstice and 07:01 at the December one, 104 minutes apart.
What if I have to start something during Rahu Kaal?
Ongoing work is not affected — the caution is about beginnings. If you can move it, the next auspicious choghadiya in Bareilly today is Amrit, 06:12–07:39.
Rahu Kaal in other cities
Bareilly shares this. Your chart does not.
These windows come from the Sun and the weekday, so a whole city shares them. Whether a period is actually good for you depends on your own running dasha and the transits over your chart.