Rahu Kaal Today — Jodhpur
Monday, 2026-10-12 · Jodhpur, Rajasthan · UTC+5:30
Rahu Kaal today
08:04 – 09:31
87 minutes · one-eighth of today's 06:37–18:13 day
87 minutes today: an eighth of Jodhpur's real solar day, computed for its own coordinates with the Swiss Ephemeris.
The four windows people confuse
Three inauspicious, one auspicious. All four are eighths of today's solar arc in Jodhpur.
Rahu Kaal
Rahu
08:04 – 09:31
The window to avoid beginning anything new — travel, signing, buying, a first meeting.
Yamaganda
Ketu
10:58 – 12:25
Also avoided for new beginnings, and routinely mistaken for Rahu Kaal.
Gulika Kaal
Saturn
13:52 – 15:19
Saturn's eighth. Traditionally avoided, though held to be the mildest of the three.
Abhijit Muhurat
Brahma
12:02 – 12:48
The opposite: the midday window held to be auspicious for almost anything.
Rahu Kaal by weekday in Jodhpur
The weekday decides which eighth Rahu takes, so the window moves by hours across the week: this week in Jodhpur it starts as early as 08:04 on Monday and as late as 16:47 on Sunday.
| Day | Rahu Kaal | Length | Sunrise |
|---|---|---|---|
| Sunday | 16:47 – 18:14 | 87 min | 06:36 |
| Monday · today | 08:04 – 09:31 | 87 min | 06:37 |
| Tuesday | 15:18 – 16:45 | 87 min | 06:37 |
| Wednesday | 12:24 – 13:51 | 87 min | 06:38 |
| Thursday | 13:50 – 15:17 | 87 min | 06:38 |
| Friday | 10:57 – 12:24 | 87 min | 06:39 |
| Saturday | 09:31 – 10:57 | 86 min | 06:39 |
Rahu Kaal in Jodhpur for the next 30 days
Computed for Jodhpur's sunrise each day, at the clock time in force that day. Over these 30 days the window runs 82 to 87 minutes and starts anywhere from 08:04 to 16:41.
| Date | Rahu Kaal | Length | Tithi at sunrise |
|---|---|---|---|
| Monday · 2026-10-12 | 08:04 – 09:31 | 87 min | Shukla Dwitiya |
| Tuesday · 2026-10-13 | 15:18 – 16:45 | 87 min | Shukla Tritiya |
| Wednesday · 2026-10-14 | 12:24 – 13:51 | 87 min | Shukla Chaturthi |
| Thursday · 2026-10-15 | 13:50 – 15:17 | 87 min | Shukla Panchami |
| Friday · 2026-10-16 | 10:57 – 12:24 | 87 min | Shukla Shashthi |
| Saturday · 2026-10-17 | 09:31 – 10:57 | 86 min | Shukla Saptami |
| Sunday · 2026-10-18 | 16:41 – 18:07 | 86 min | Shukla Saptami |
| Monday · 2026-10-19 | 08:06 – 09:32 | 86 min | Shukla Ashtami |
| Tuesday · 2026-10-20 | 15:14 – 16:40 | 86 min | Shukla Navami |
| Wednesday · 2026-10-21 | 12:23 – 13:48 | 85 min | Shukla Dashami |
| Thursday · 2026-10-22 | 13:48 – 15:13 | 85 min | Shukla Ekadashi |
| Friday · 2026-10-23 | 10:57 – 12:22 | 85 min | Shukla Dwadashi |
| Saturday · 2026-10-24 | 09:33 – 10:58 | 85 min | Shukla Trayodashi |
| Sunday · 2026-10-25 | 16:36 – 18:01 | 85 min | Shukla Chaturdashi |
| Monday · 2026-10-26 | 08:09 – 09:33 | 84 min | Purnima |
| Tuesday · 2026-10-27 | 15:11 – 16:35 | 84 min | Krishna Pratipada |
| Wednesday · 2026-10-28 | 12:22 – 13:46 | 84 min | Krishna Tritiya |
| Thursday · 2026-10-29 | 13:46 – 15:10 | 84 min | Krishna Chaturthi |
| Friday · 2026-10-30 | 10:58 – 12:22 | 84 min | Krishna Panchami |
| Saturday · 2026-10-31 | 09:35 – 10:58 | 83 min | Krishna Shashthi |
| Sunday · 2026-11-01 | 16:32 – 17:55 | 83 min | Krishna Saptami |
| Monday · 2026-11-02 | 08:12 – 09:35 | 83 min | Krishna Ashtami |
| Tuesday · 2026-11-03 | 15:08 – 16:31 | 83 min | Krishna Navami |
| Wednesday · 2026-11-04 | 12:22 – 13:45 | 83 min | Krishna Dashami |
| Thursday · 2026-11-05 | 13:44 – 15:07 | 83 min | Krishna Ekadashi |
| Friday · 2026-11-06 | 10:59 – 12:22 | 83 min | Krishna Dwadashi |
| Saturday · 2026-11-07 | 09:37 – 10:59 | 82 min | Krishna Trayodashi |
| Sunday · 2026-11-08 | 16:29 – 17:51 | 82 min | Krishna Chaturdashi |
| Monday · 2026-11-09 | 08:15 – 09:38 | 83 min | Amavasya |
| Tuesday · 2026-11-10 | 15:06 – 16:28 | 82 min | Shukla Pratipada |
Ekadashi, Purnima and Amavasya in Jodhpur
By the sunrise rule most panchangs use, all 4 fall on the same calendar day in Jodhpur as in New Delhi this month. Sectarian refinements are not applied.
| Observance | In Jodhpur | In New Delhi |
|---|---|---|
| Papankusha Ekadashi | Thursday · 2026-10-22 | Thursday · 2026-10-22same day |
| Ashwin Purnima | Monday · 2026-10-26 | Monday · 2026-10-26same day |
| Rama Ekadashi | Thursday · 2026-11-05 | Thursday · 2026-11-05same day |
| Kartik Amavasya | Monday · 2026-11-09 | Monday · 2026-11-09same day |
When Jodhpur's clocks change
India does not change its clocks, so the only thing that moves Rahu Kaal here is the Sun: sunrise in Jodhpur is 05:47 at the June solstice and 07:22 at the December one, 95 minutes apart.
Why Jodhpur needs its own figure
Across the year
In Jodhpur, Rahu Kaal is shortest at 78 minutes and longest at 103 minutes across the year, a spread of 25 minutes set by this city's latitude.
Against the nearest city
Ajmer is 161 km away, and today its Rahu Kaal runs 07:57–09:24 against Jodhpur's 08:04–09:31. Sunrise differs, so the eighth differs. That gap is the reason this page is computed for Jodhpur rather than for the region.
Frequently asked
What is the Rahu Kaal time today in Jodhpur?
Today, Monday, Rahu Kaal in Jodhpur, Rajasthan runs 08:04 to 09:31 — 87 minutes. It is computed from today's sunrise (06:37) and sunset (18:13) in Jodhpur.
Is Rahu Kaal always 90 minutes?
No. It is one-eighth of the interval between sunrise and sunset, so it is only 90 minutes when the day is exactly twelve hours long. In Jodhpur today it is 87 minutes.
Does Rahu Kaal fall at the same time every day?
No. The weekday decides which eighth it takes: this week in Jodhpur it starts as early as 08:04 on Monday and as late as 16:47 on Sunday.
When is the next Ekadashi in Jodhpur?
By the sunrise rule most panchangs follow, Papankusha Ekadashi falls on Thursday, 2026-10-22 in Jodhpur, the same day as in New Delhi.
Does Rahu Kaal change when the clocks change in Jodhpur?
India does not change its clocks, so the only thing that moves Rahu Kaal here is the Sun: sunrise in Jodhpur is 05:47 at the June solstice and 07:22 at the December one, 95 minutes apart.
What if I have to start something during Rahu Kaal?
Ongoing work is not affected — the caution is about beginnings. If you can move it, the next auspicious choghadiya in Jodhpur today is Amrit, 06:37–08:04.
Rahu Kaal in other cities
Jodhpur shares this. Your chart does not.
These windows come from the Sun and the weekday, so a whole city shares them. Whether a period is actually good for you depends on your own running dasha and the transits over your chart.