Rahu Kaal Today — Johor Bahru
Monday, 2026-10-12 · Johor Bahru, Johor · UTC+8
Rahu Kaal today
08:21 – 09:51
90 minutes · one-eighth of today's 06:50–18:53 day
90 minutes today: an eighth of Johor Bahru's real solar day, computed for its own coordinates with the Swiss Ephemeris.
The four windows people confuse
Three inauspicious, one auspicious. All four are eighths of today's solar arc in Johor Bahru.
Rahu Kaal
Rahu
08:21 – 09:51
The window to avoid beginning anything new — travel, signing, buying, a first meeting.
Yamaganda
Ketu
11:21 – 12:52
Also avoided for new beginnings, and routinely mistaken for Rahu Kaal.
Gulika Kaal
Saturn
14:22 – 15:53
Saturn's eighth. Traditionally avoided, though held to be the mildest of the three.
Abhijit Muhurat
Brahma
12:28 – 13:16
The opposite: the midday window held to be auspicious for almost anything.
Rahu Kaal by weekday in Johor Bahru
The weekday decides which eighth Rahu takes, so the window moves by hours across the week: this week in Johor Bahru it starts as early as 08:21 on Monday and as late as 17:23 on Sunday.
| Day | Rahu Kaal | Length | Sunrise |
|---|---|---|---|
| Sunday | 17:23 – 18:54 | 91 min | 06:50 |
| Monday · today | 08:21 – 09:51 | 90 min | 06:50 |
| Tuesday | 15:52 – 17:23 | 91 min | 06:50 |
| Wednesday | 12:51 – 14:22 | 91 min | 06:50 |
| Thursday | 14:21 – 15:52 | 91 min | 06:50 |
| Friday | 11:20 – 12:51 | 91 min | 06:49 |
| Saturday | 09:50 – 11:20 | 90 min | 06:49 |
Rahu Kaal in Johor Bahru for the next 30 days
Computed for Johor Bahru's sunrise each day, at the clock time in force that day. Over these 30 days the window runs 90 to 91 minutes and starts anywhere from 08:18 to 17:21.
| Date | Rahu Kaal | Length | Tithi at sunrise |
|---|---|---|---|
| Monday · 2026-10-12 | 08:21 – 09:51 | 90 min | Shukla Dwitiya |
| Tuesday · 2026-10-13 | 15:52 – 17:23 | 91 min | Shukla Tritiya |
| Wednesday · 2026-10-14 | 12:51 – 14:22 | 91 min | Shukla Chaturthi |
| Thursday · 2026-10-15 | 14:21 – 15:52 | 91 min | Shukla Panchami |
| Friday · 2026-10-16 | 11:20 – 12:51 | 91 min | Shukla Shashthi |
| Saturday · 2026-10-17 | 09:50 – 11:20 | 90 min | Shukla Shashthi |
| Sunday · 2026-10-18 | 17:21 – 18:52 | 91 min | Shukla Saptami |
| Monday · 2026-10-19 | 08:19 – 09:50 | 91 min | Shukla Ashtami |
| Tuesday · 2026-10-20 | 15:51 – 17:21 | 90 min | Shukla Navami |
| Wednesday · 2026-10-21 | 12:50 – 14:20 | 90 min | Shukla Dashami |
| Thursday · 2026-10-22 | 14:20 – 15:50 | 90 min | Shukla Ekadashi |
| Friday · 2026-10-23 | 11:19 – 12:49 | 90 min | Shukla Dwadashi |
| Saturday · 2026-10-24 | 09:49 – 11:19 | 90 min | Shukla Trayodashi |
| Sunday · 2026-10-25 | 17:20 – 18:50 | 90 min | Shukla Chaturdashi |
| Monday · 2026-10-26 | 08:18 – 09:49 | 91 min | Purnima |
| Tuesday · 2026-10-27 | 15:49 – 17:20 | 91 min | Krishna Pratipada |
| Wednesday · 2026-10-28 | 12:49 – 14:19 | 90 min | Krishna Tritiya |
| Thursday · 2026-10-29 | 14:19 – 15:49 | 90 min | Krishna Chaturthi |
| Friday · 2026-10-30 | 11:19 – 12:49 | 90 min | Krishna Panchami |
| Saturday · 2026-10-31 | 09:48 – 11:18 | 90 min | Krishna Shashthi |
| Sunday · 2026-11-01 | 17:19 – 18:49 | 90 min | Krishna Saptami |
| Monday · 2026-11-02 | 08:18 – 09:48 | 90 min | Krishna Ashtami |
| Tuesday · 2026-11-03 | 15:49 – 17:19 | 90 min | Krishna Navami |
| Wednesday · 2026-11-04 | 12:49 – 14:19 | 90 min | Krishna Dashami |
| Thursday · 2026-11-05 | 14:19 – 15:49 | 90 min | Krishna Ekadashi |
| Friday · 2026-11-06 | 11:18 – 12:49 | 91 min | Krishna Dwadashi |
| Saturday · 2026-11-07 | 09:48 – 11:19 | 91 min | Krishna Trayodashi |
| Sunday · 2026-11-08 | 17:19 – 18:49 | 90 min | Krishna Chaturdashi |
| Monday · 2026-11-09 | 08:18 – 09:49 | 91 min | Amavasya |
| Tuesday · 2026-11-10 | 15:49 – 17:19 | 90 min | Shukla Pratipada |
Ekadashi, Purnima and Amavasya in Johor Bahru
By the sunrise rule most panchangs use, all 4 fall on the same calendar day in Johor Bahru as in New Delhi this month. Sectarian refinements are not applied.
| Observance | In Johor Bahru | In New Delhi |
|---|---|---|
| Papankusha Ekadashi | Thursday · 2026-10-22 | Thursday · 2026-10-22same day |
| Ashwin Purnima | Monday · 2026-10-26 | Monday · 2026-10-26same day |
| Rama Ekadashi | Thursday · 2026-11-05 | Thursday · 2026-11-05same day |
| Kartik Amavasya | Monday · 2026-11-09 | Monday · 2026-11-09same day |
When Johor Bahru's clocks change
Malaysia does not change its clocks, so the only thing that moves Rahu Kaal here is the Sun: sunrise in Johor Bahru is 07:02 at the June solstice and 07:03 at the December one, 1 minutes apart.
Why Johor Bahru needs its own figure
Across the year
In Johor Bahru, Rahu Kaal is shortest at 90 minutes and longest at 92 minutes across the year, a spread of 2 minutes set by this city's latitude.
Against the nearest city
Kuala Lumpur is 293 km away, and today its Rahu Kaal runs 08:29–10:00 against Johor Bahru's 08:21–09:51. Sunrise differs, so the eighth differs. That gap is the reason this page is computed for Johor Bahru rather than for the region.
Frequently asked
What is the Rahu Kaal time today in Johor Bahru?
Today, Monday, Rahu Kaal in Johor Bahru, Johor runs 08:21 to 09:51 — 90 minutes. It is computed from today's sunrise (06:50) and sunset (18:53) in Johor Bahru.
Is Rahu Kaal always 90 minutes?
No. It is one-eighth of the interval between sunrise and sunset, so it is only 90 minutes when the day is exactly twelve hours long. In Johor Bahru today it is 90 minutes.
Does Rahu Kaal fall at the same time every day?
No. The weekday decides which eighth it takes: this week in Johor Bahru it starts as early as 08:21 on Monday and as late as 17:23 on Sunday.
When is the next Ekadashi in Johor Bahru?
By the sunrise rule most panchangs follow, Papankusha Ekadashi falls on Thursday, 2026-10-22 in Johor Bahru, the same day as in New Delhi.
Does Rahu Kaal change when the clocks change in Johor Bahru?
Malaysia does not change its clocks, so the only thing that moves Rahu Kaal here is the Sun: sunrise in Johor Bahru is 07:02 at the June solstice and 07:03 at the December one, 1 minutes apart.
What if I have to start something during Rahu Kaal?
Ongoing work is not affected — the caution is about beginnings. If you can move it, the next auspicious choghadiya in Johor Bahru today is Amrit, 06:50–08:21.
Rahu Kaal in other cities
Johor Bahru shares this. Your chart does not.
These windows come from the Sun and the weekday, so a whole city shares them. Whether a period is actually good for you depends on your own running dasha and the transits over your chart.