Rahu Kaal Today — Stuttgart
Monday, 2026-10-12 · Stuttgart, Germany · UTC+2
Rahu Kaal today
09:03 – 10:25
82 minutes · one-eighth of today's 07:41–18:40 day
82 minutes today: an eighth of Stuttgart's real solar day, computed for its own coordinates with the Swiss Ephemeris.
The four windows people confuse
Three inauspicious, one auspicious. All four are eighths of today's solar arc in Stuttgart.
Rahu Kaal
Rahu
09:03 – 10:25
The window to avoid beginning anything new — travel, signing, buying, a first meeting.
Yamaganda
Ketu
11:48 – 13:10
Also avoided for new beginnings, and routinely mistaken for Rahu Kaal.
Gulika Kaal
Saturn
14:33 – 15:55
Saturn's eighth. Traditionally avoided, though held to be the mildest of the three.
Abhijit Muhurat
Brahma
12:48 – 13:32
The opposite: the midday window held to be auspicious for almost anything.
Rahu Kaal by weekday in Stuttgart
The weekday decides which eighth Rahu takes, so the window moves by hours across the week: this week in Stuttgart it starts as early as 09:03 on Monday and as late as 17:19 on Sunday.
| Day | Rahu Kaal | Length | Sunrise |
|---|---|---|---|
| Sunday | 17:19 – 18:42 | 83 min | 07:39 |
| Monday · today | 09:03 – 10:25 | 82 min | 07:41 |
| Tuesday | 15:54 – 17:16 | 82 min | 07:42 |
| Wednesday | 13:10 – 14:31 | 81 min | 07:44 |
| Thursday | 14:31 – 15:52 | 81 min | 07:45 |
| Friday | 11:49 – 13:09 | 80 min | 07:47 |
| Saturday | 10:29 – 11:49 | 80 min | 07:48 |
Rahu Kaal in Stuttgart for the next 30 days
Computed for Stuttgart's sunrise each day, at the clock time in force that day. Over these 30 days the window runs 71 to 82 minutes and starts anywhere from 08:19 to 17:09.
| Date | Rahu Kaal | Length | Tithi at sunrise |
|---|---|---|---|
| Monday · 2026-10-12 | 09:03 – 10:25 | 82 min | Shukla Dwitiya |
| Tuesday · 2026-10-13 | 15:54 – 17:16 | 82 min | Shukla Tritiya |
| Wednesday · 2026-10-14 | 13:10 – 14:31 | 81 min | Shukla Chaturthi |
| Thursday · 2026-10-15 | 14:31 – 15:52 | 81 min | Shukla Panchami |
| Friday · 2026-10-16 | 11:49 – 13:09 | 80 min | Shukla Shashthi |
| Saturday · 2026-10-17 | 10:29 – 11:49 | 80 min | Shukla Saptami |
| Sunday · 2026-10-18 | 17:09 – 18:28 | 79 min | Shukla Ashtami |
| Monday · 2026-10-19 | 09:11 – 10:30 | 79 min | Shukla Navami |
| Tuesday · 2026-10-20 | 15:47 – 17:06 | 79 min | Shukla Navami |
| Wednesday · 2026-10-21 | 13:08 – 14:27 | 79 min | Shukla Dashami |
| Thursday · 2026-10-22 | 14:26 – 15:45 | 79 min | Shukla Ekadashi |
| Friday · 2026-10-23 | 11:50 – 13:08 | 78 min | Shukla Dwadashi |
| Saturday · 2026-10-24 | 10:33 – 11:51 | 78 min | Shukla Trayodashi |
| Sunday · 2026-10-25clocks change | 15:58 – 17:15 | 77 min | Shukla Chaturdashi |
| Monday · 2026-10-26 | 08:19 – 09:35 | 76 min | Krishna Pratipada |
| Tuesday · 2026-10-27 | 14:40 – 15:56 | 76 min | Krishna Dwitiya |
| Wednesday · 2026-10-28 | 12:08 – 13:23 | 75 min | Krishna Tritiya |
| Thursday · 2026-10-29 | 13:23 – 14:38 | 75 min | Krishna Chaturthi |
| Friday · 2026-10-30 | 10:53 – 12:07 | 74 min | Krishna Panchami |
| Saturday · 2026-10-31 | 09:39 – 10:53 | 74 min | Krishna Shashthi |
| Sunday · 2026-11-01 | 15:49 – 17:03 | 74 min | Krishna Saptami |
| Monday · 2026-11-02 | 08:27 – 09:40 | 73 min | Krishna Ashtami |
| Tuesday · 2026-11-03 | 14:34 – 15:47 | 73 min | Krishna Navami |
| Wednesday · 2026-11-04 | 12:07 – 13:20 | 73 min | Krishna Ekadashi |
| Thursday · 2026-11-05 | 13:20 – 14:32 | 72 min | Krishna Dwadashi |
| Friday · 2026-11-06 | 10:55 – 12:07 | 72 min | Krishna Trayodashi |
| Saturday · 2026-11-07 | 09:44 – 10:56 | 72 min | Krishna Chaturdashi |
| Sunday · 2026-11-08 | 15:41 – 16:52 | 71 min | Amavasya |
| Monday · 2026-11-09 | 08:35 – 09:46 | 71 min | Amavasya |
| Tuesday · 2026-11-10 | 14:28 – 15:39 | 71 min | Shukla Pratipada |
Ekadashi, Purnima and Amavasya in Stuttgart
By the sunrise rule most panchangs use, 3 of these 4 fall on a different calendar day in Stuttgart than in New Delhi: the two sunrises meet the tithi on different days. Sectarian refinements are not applied.
| Observance | In Stuttgart | In New Delhi |
|---|---|---|
| Papankusha Ekadashi | Thursday · 2026-10-22 | Thursday · 2026-10-22same day |
| Ashwin Purnima | Sunday · 2026-10-25kshaya: touches no sunrise here | Monday · 2026-10-26different day |
| Rama Ekadashi | Wednesday · 2026-11-04 | Thursday · 2026-11-05different day |
| Kartik Amavasya | Sunday · 2026-11-08runs across two sunrises: smarta 2026-11-08, vaishnava 2026-11-09 | Monday · 2026-11-09different day |
When Stuttgart's clocks change
Stuttgart moves from UTC+2 to UTC+1 on 2026-10-25. The Sun does not change, so Rahu Kaal stays the same eighth of the day, but its clock time jumps: on 2026-10-25 it runs 15:58–17:15 on the new clock, which would have read 16:58–18:15 on the old one. Anything you scheduled by the clock moves with it.
Why Stuttgart needs its own figure
Across the year
In Stuttgart, Rahu Kaal is shortest at 61 minutes and longest at 121 minutes across the year, a spread of 60 minutes set by this city's latitude.
Against the nearest city
Frankfurt is 153 km away, and today its Rahu Kaal runs 09:06–10:28 against Stuttgart's 09:03–10:25. Sunrise differs, so the eighth differs. That gap is the reason this page is computed for Stuttgart rather than for the region.
Frequently asked
What is the Rahu Kaal time today in Stuttgart?
Today, Monday, Rahu Kaal in Stuttgart, Germany runs 09:03 to 10:25 — 82 minutes. It is computed from today's sunrise (07:41) and sunset (18:40) in Stuttgart.
Is Rahu Kaal always 90 minutes?
No. It is one-eighth of the interval between sunrise and sunset, so it is only 90 minutes when the day is exactly twelve hours long. In Stuttgart today it is 82 minutes.
Does Rahu Kaal fall at the same time every day?
No. The weekday decides which eighth it takes: this week in Stuttgart it starts as early as 09:03 on Monday and as late as 17:19 on Sunday.
When is the next Ekadashi in Stuttgart?
By the sunrise rule most panchangs follow, Papankusha Ekadashi falls on Thursday, 2026-10-22 in Stuttgart, the same day as in New Delhi.
Does Rahu Kaal change when the clocks change in Stuttgart?
Stuttgart moves from UTC+2 to UTC+1 on 2026-10-25. The Sun does not change, so Rahu Kaal stays the same eighth of the day, but its clock time jumps: on 2026-10-25 it runs 15:58–17:15 on the new clock, which would have read 16:58–18:15 on the old one. Anything you scheduled by the clock moves with it.
What if I have to start something during Rahu Kaal?
Ongoing work is not affected — the caution is about beginnings. If you can move it, the next auspicious choghadiya in Stuttgart today is Amrit, 07:41–09:03.
Rahu Kaal in other cities
Stuttgart shares this. Your chart does not.
These windows come from the Sun and the weekday, so a whole city shares them. Whether a period is actually good for you depends on your own running dasha and the transits over your chart.