Choghadiya Today — Toronto
Monday, 2026-10-12 · Toronto, Ontario · UTC−4
Sunrise
07:30
Sunset
18:39
Each day slot
84 min
Computed from Toronto's own sunrise and sunset with the Swiss Ephemeris — not a national table with the city name changed. That is why the slot length above is 84 minutes rather than a flat 90.
Day choghadiya
Sunrise 07:30 to sunset 18:39, divided into eight.
| Slot | From | To | Length | Use it for |
|---|---|---|---|---|
| Amrit | 07:30 | 08:53 | 84 min | The best slot of the day. Anything may be begun in it. |
| Kaal | 08:53 | 10:17 | 84 min | Avoid. Associated with loss. |
| Shubh | 10:17 | 11:41 | 84 min | Auspicious. Traditionally chosen for marriage and ceremony. |
| Rog | 11:41 | 13:04 | 84 min | Avoid. Associated with illness and conflict. |
| Udveg | 13:04 | 14:28 | 84 min | Avoid. Associated with anxiety and obstruction. |
| Char | 14:28 | 15:52 | 84 min | Movable. Neutral in itself, and the traditional slot for travel. |
| Labh | 15:52 | 17:16 | 84 min | Gain. Chosen for business, trade and anything started for profit. |
| Amrit | 17:16 | 18:39 | 84 min | The best slot of the day. Anything may be begun in it. |
Night choghadiya
Sunset 18:39 to tomorrow's sunrise. The sequence starts five positions further on — it is not a repeat of the day.
| Slot | From | To | Length | Use it for |
|---|---|---|---|---|
| Char | 18:39 | 20:16 | 96 min | Movable. Neutral in itself, and the traditional slot for travel. |
| Labh | 20:16 | 21:52 | 96 min | Gain. Chosen for business, trade and anything started for profit. |
| Amrit | 21:52 | 23:29 | 96 min | The best slot of the day. Anything may be begun in it. |
| Kaal | 23:29 | 01:05 | 96 min | Avoid. Associated with loss. |
| Shubh | 01:05 | 02:42 | 96 min | Auspicious. Traditionally chosen for marriage and ceremony. |
| Rog | 02:42 | 04:18 | 96 min | Avoid. Associated with illness and conflict. |
| Udveg | 04:18 | 05:55 | 96 min | Avoid. Associated with anxiety and obstruction. |
| Char | 05:55 | 07:31 | 96 min | Movable. Neutral in itself, and the traditional slot for travel. |
Which choghadiya opens each day in Toronto
The slot the day begins on is set by the weekday, and its window by Toronto's own sunrise — so this table is specific to both.
| Day | Day begins with | First auspicious slot |
|---|---|---|
| Sunday | Udveg · 07:29–08:53 | Labh · 10:17–11:41 |
| Monday · today | Amrit · 07:30–08:53 | Amrit · 07:30–08:53 |
| Tuesday | Rog · 07:31–08:54 | Labh · 11:41–13:04 |
| Wednesday | Labh · 07:32–08:55 | Labh · 07:32–08:55 |
| Thursday | Shubh · 07:33–08:56 | Shubh · 07:33–08:56 |
| Friday | Char · 07:35–08:57 | Labh · 08:57–10:19 |
| Saturday | Kaal · 07:36–08:58 | Shubh · 08:58–10:20 |
Amrit, Shubh and Labh in Toronto for the next 30 days
From each day's sunrise and sunset in Toronto. Amrit falls in daylight on 30 of these 30 days; a dash means that slot is in the night that day.
| Date | Amrit | Shubh | Labh |
|---|---|---|---|
| Monday · 2026-10-12 | 07:30–08:53 | 10:17–11:41 | 15:52–17:16 |
| Tuesday · 2026-10-13 | 13:04–14:28 | 15:51–17:14 | 11:41–13:04 |
| Wednesday · 2026-10-14 | 08:55–10:18 | 11:41–13:04 | 07:32–08:55 |
| Thursday · 2026-10-15 | 14:26–15:49 | 07:33–08:56 | 13:04–14:26 |
| Friday · 2026-10-16 | 10:19–11:41 | 13:04–14:26 | 08:57–10:19 |
| Saturday · 2026-10-17 | 15:47–17:09 | 08:58–10:20 | 14:25–15:47 |
| Sunday · 2026-10-18 | 11:42–13:03 | 14:25–15:46 | 10:20–11:42 |
| Monday · 2026-10-19 | 07:38–09:00 | 10:21–11:42 | 15:45–17:06 |
| Tuesday · 2026-10-20 | 13:03–14:24 | 15:44–17:05 | 11:42–13:03 |
| Wednesday · 2026-10-21 | 09:01–10:22 | 11:42–13:03 | 07:41–09:01 |
| Thursday · 2026-10-22 | 14:23–15:43 | 07:42–09:02 | 13:02–14:23 |
| Friday · 2026-10-23 | 10:23–11:43 | 13:02–14:22 | 09:03–10:23 |
| Saturday · 2026-10-24 | 15:41–17:00 | 09:04–10:23 | 14:22–15:41 |
| Sunday · 2026-10-25 | 11:43–13:02 | 14:21–15:40 | 10:24–11:43 |
| Monday · 2026-10-26 | 07:47–09:06 | 10:25–11:43 | 15:39–16:58 |
| Tuesday · 2026-10-27 | 13:02–14:20 | 15:38–16:57 | 11:44–13:02 |
| Wednesday · 2026-10-28 | 09:08–10:26 | 11:44–13:02 | 07:50–09:08 |
| Thursday · 2026-10-29 | 14:19–15:37 | 07:51–09:09 | 13:02–14:19 |
| Friday · 2026-10-30 | 10:27–11:44 | 13:02–14:19 | 09:10–10:27 |
| Saturday · 2026-10-31 | 15:35–16:52 | 09:11–10:28 | 14:18–15:35 |
| Sunday · 2026-11-01 | 10:45–12:02 | 13:18–14:35 | 09:28–10:45 |
| Monday · 2026-11-02 | 06:56–08:13 | 09:29–10:45 | 14:34–15:50 |
| Tuesday · 2026-11-03 | 12:01–13:17 | 14:33–15:49 | 10:46–12:01 |
| Wednesday · 2026-11-04 | 08:15–09:30 | 10:46–12:01 | 06:59–08:15 |
| Thursday · 2026-11-05 | 13:17–14:32 | 07:00–08:16 | 12:01–13:17 |
| Friday · 2026-11-06 | 09:32–10:47 | 12:02–13:16 | 08:17–09:32 |
| Saturday · 2026-11-07 | 14:31–15:46 | 08:18–09:32 | 13:16–14:31 |
| Sunday · 2026-11-08 | 10:47–12:02 | 13:16–14:30 | 09:33–10:47 |
| Monday · 2026-11-09 | 07:06–08:20 | 09:34–10:48 | 14:30–15:44 |
| Tuesday · 2026-11-10 | 12:02–13:16 | 14:29–15:43 | 10:48–12:02 |
When Toronto's clocks change
Toronto moves from UTC−4 to UTC−5 on 2026-11-01. The choghadiya follow the Sun, not the clock, so every slot keeps its place in the day while its clock time jumps: on 2026-11-01 sunrise, where the first day choghadiya begins, reads 06:55 on the new clock and would have read 07:55 on the old one.
Why Toronto needs its own table
Summer against winter
In Toronto a day choghadiya runs 115 min at the June solstice and 66 min at the December one, because the day arc itself changes length. Night runs the other way: 65 min against 114 min. Any table quoting a fixed 90 is wrong in both seasons.
Against the nearest city
Scarborough is only 18 km from Toronto, and its sunrise today is 07:29 against Toronto's 07:30. Every one of the sixteen slots shifts with it, which is why this is computed per city rather than per region.
Over the year, Toronto's solar arc moves enough to swing an eighth of the day by 49 minutes end to end.
Frequently asked
What is the shubh choghadiya today in Toronto?
Today's auspicious day slots in Toronto are Amrit (07:30–08:53), Shubh (10:17–11:41), Labh (15:52–17:16), Amrit (17:16–18:39). Amrit is the strongest, then Shubh, then Labh.
Is a choghadiya always 90 minutes?
No. A choghadiya is one-eighth of the day arc, so it stretches and shrinks with sunrise and sunset. In Toronto today the day slots run 84 minutes each and the night slots 96.
Which choghadiya should I avoid?
Rog, Kaal and Udveg. In Toronto today they fall at Kaal 08:53–10:17, Rog 11:41–13:04, Udveg 13:04–14:28. Char is neutral and is the traditional slot for travel. Udveg is ruled by the Sun and is a separate thing from Rahu Kaal, which is ruled by Rahu.
Why does night choghadiya not repeat the day sequence?
Because it begins five positions further into the same cycle, and runs from sunset to the following sunrise rather than for a fixed twelve hours. Tonight in Toronto it opens with Char at 18:39.
Choghadiya in other cities
Toronto shares this. Your chart does not.
These windows come from the Sun and the weekday, so a whole city shares them. Whether a period is actually good for you depends on your own running dasha and the transits over your chart.