Panchang today in Toronto, Ontario
Monday, 2026-11-09 · UTC−5
Computed for Toronto's own coordinates and timezone — the date above is today here, which is not always today in India.
Sun & Moon in Toronto
Inauspicious & auspicious windows
Rahu Kaal is an eighth of the interval between local sunrise and sunset, so it moves with your location — the window published for India does not apply here.
Rahu Kaal today in Toronto — by weekday and across the year →All 16 choghadiya for Toronto →
Is today favourable for you?
Every panchang tells you what the sky is doing in Toronto, Ontario. This tells you what it means for your star. Pick your birth nakshatra — nothing is sent anywhere, and the answer is worked out on this page.
Tithi calendar — next 30 days in Toronto, Ontario
Each tithi runs until the time shown, in Toronto, Ontario local time. Because the boundary is a fixed moment worldwide but sunrise is not, the tithi a day is named for can differ between cities — this table is computed for Toronto, not for India.
| Date | Tithi | Until | Nakshatra |
|---|---|---|---|
| 2026-11-09 Mon | Pratipada (Shukla) | 03:31 +1 | Vishakha |
| 2026-11-10 Tue | Dwitiya (Shukla) | 05:24 +1 | Anuradha |
| 2026-11-11 Wed | Tritiya (Shukla) | 07:40 +1 | Jyeshtha |
| 2026-11-12 Thu | Tritiya (Shukla) | 07:40 | Mula |
| 2026-11-13 Fri | Chaturthi (Shukla) | 10:13 | Purva Ashadha |
| 2026-11-14 Sat | Panchami (Shukla) | 12:55 | Purva Ashadha |
| 2026-11-15 Sun | Shashthi (Shukla) | 15:32 | Uttara Ashadha |
| 2026-11-16 Mon | Saptami (Shukla) | 17:50 | Shravana |
| 2026-11-17 Tue | Ashtami (Shukla) | 19:36 | Dhanishtha |
| 2026-11-18 Wed | Navami (Shukla) | 20:37 | Shatabhisha |
| 2026-11-19 Thu | Dashami (Shukla) | 20:46 | Purva Bhadrapada |
| 2026-11-20 Fri | Ekadashi (Shukla) | 20:02 | Uttara Bhadrapada |
| 2026-11-21 Sat | Dwadashi (Shukla) | 18:27 | Revati |
| 2026-11-22 Sun | Trayodashi (Shukla) | 16:08 | Ashwini |
| 2026-11-23 Mon | Chaturdashi (Shukla) | 13:13 | Bharani |
| 2026-11-24 Tue | Purnima (Shukla) | 09:54 | Krittika |
| 2026-11-25 Wed | Dwitiya (Krishna) | 02:46 +1 | Rohini |
| 2026-11-26 Thu | Tritiya (Krishna) | 23:19 | Ardra |
| 2026-11-27 Fri | Chaturthi (Krishna) | 20:10 | Punarvasu |
| 2026-11-28 Sat | Panchami (Krishna) | 17:28 | Pushya |
| 2026-11-29 Sun | Shashthi (Krishna) | 15:17 | Ashlesha |
| 2026-11-30 Mon | Saptami (Krishna) | 13:42 | Magha |
| 2026-12-01 Tue | Ashtami (Krishna) | 12:44 | Purva Phalguni |
| 2026-12-02 Wed | Navami (Krishna) | 12:23 | Uttara Phalguni |
| 2026-12-03 Thu | Dashami (Krishna) | 12:34 | Hasta |
| 2026-12-04 Fri | Ekadashi (Krishna) | 13:15 | Chitra |
| 2026-12-05 Sat | Dwadashi (Krishna) | 14:23 | Swati |
| 2026-12-06 Sun | Trayodashi (Krishna) | 15:53 | Vishakha |
| 2026-12-07 Mon | Chaturdashi (Krishna) | 17:43 | Anuradha |
| 2026-12-08 Tue | Amavasya (Krishna) | 19:52 | Anuradha |
Ekadashi, Purnima and Amavasya in Toronto
By the sunrise rule most panchangs use, all 4 fall on the same calendar day in Toronto as in New Delhi this month. Sectarian refinements are not applied.
| Observance | In Toronto | In New Delhi |
|---|---|---|
| Devutthana Ekadashi | Friday · 2026-11-20 | Friday · 2026-11-20same day |
| Kartik Purnima | Tuesday · 2026-11-24 | Tuesday · 2026-11-24same day |
| Utpanna Ekadashi | Friday · 2026-12-04 | Friday · 2026-12-04same day |
| Margashirsha Amavasya | Tuesday · 2026-12-08 | Tuesday · 2026-12-08same day |
When Toronto's clocks change
Toronto moves from UTC−5 to UTC−4 on 2027-03-14. The Sun does not change, so Rahu Kaal stays the same eighth of the day, but its clock time jumps: on 2027-03-14 it runs 17:51–19:20 on the new clock, which would have read 16:51–18:20 on the old one. Anything you scheduled by the clock moves with it.
Frequently asked
What is today's tithi in Toronto, Ontario?
Today's tithi in Toronto, Ontario is Pratipada (Shukla paksha), running until 03:31 local time the next day, with the Moon in Vishakha nakshatra until 22:49. Computed from Toronto, Ontario's own sunrise (07:06), not India's.
When is Rahu Kaal today in Toronto, Ontario?
Rahu Kaal in Toronto, Ontario runs from 08:20 to 09:34 local time, one eighth of the interval between local sunrise (07:06) and sunset (16:58).
When is the next Ekadashi in Toronto?
By the sunrise rule most panchangs follow, Devutthana Ekadashi falls on Friday, 2026-11-20 in Toronto, the same day as in New Delhi.
Does the panchang change when the clocks change in Toronto?
Toronto moves from UTC−5 to UTC−4 on 2027-03-14. The Sun does not change, so Rahu Kaal stays the same eighth of the day, but its clock time jumps: on 2027-03-14 it runs 17:51–19:20 on the new clock, which would have read 16:51–18:20 on the old one. Anything you scheduled by the clock moves with it.