Navratri (first day) 2026 in USA
The date in USA
Sunday, 11 October 2026
Same as India this year (Sunday, 11 October 2026).
City by city
| City | Date | Observance time |
|---|---|---|
| Edison, New Jersey | 11 October 2026 | 07:06 |
| Jersey City, New Jersey | 11 October 2026 | 07:05 |
| New York, New York | 11 October 2026 | 07:04 |
| Chicago, Illinois | 11 October 2026 | 07:00 |
| Naperville, Illinois | 11 October 2026 | 07:02 |
| Dallas, Texas | 11 October 2026 | 07:30 |
| Irving, Texas | 11 October 2026 | 07:30 |
| Plano, Texas | 11 October 2026 | 07:30 |
| Houston, Texas | 11 October 2026 | 07:22 |
| Sugar Land, Texas | 11 October 2026 | 07:23 |
| Austin, Texas | 11 October 2026 | 07:32 |
| Atlanta, Georgia | 11 October 2026 | 07:41 |
| Alpharetta, Georgia | 11 October 2026 | 07:41 |
| San Jose, California | 11 October 2026 | 07:13 |
| Fremont, California | 11 October 2026 | 07:14 |
| Sunnyvale, California | 11 October 2026 | 07:14 |
| Santa Clara, California | 11 October 2026 | 07:14 |
| Irvine, California | 11 October 2026 | 06:55 |
| Los Angeles, California | 11 October 2026 | 06:56 |
| San Diego, California | 11 October 2026 | 06:51 |
| Sacramento, California | 11 October 2026 | 07:13 |
| Seattle, Washington | 11 October 2026 | 07:24 |
| Bellevue, Washington | 11 October 2026 | 07:24 |
| Redmond, Washington | 11 October 2026 | 07:24 |
| Boston, Massachusetts | 11 October 2026 | 06:54 |
| Philadelphia, Pennsylvania | 11 October 2026 | 07:08 |
| Pittsburgh, Pennsylvania | 11 October 2026 | 07:28 |
| Washington, D.C. | 11 October 2026 | 07:15 |
| Ashburn, Virginia | 11 October 2026 | 07:17 |
| Herndon, Virginia | 11 October 2026 | 07:17 |
| Detroit, Michigan | 11 October 2026 | 07:42 |
| Troy, Michigan | 11 October 2026 | 07:43 |
| Charlotte, North Carolina | 11 October 2026 | 07:28 |
| Cary, North Carolina | 11 October 2026 | 07:20 |
| Raleigh, North Carolina | 11 October 2026 | 07:19 |
| Phoenix, Arizona | 11 October 2026 | 06:31 |
| Denver, Colorado | 11 October 2026 | 07:08 |
| Columbus, Ohio | 11 October 2026 | 07:40 |
| Omaha, Nebraska | 11 October 2026 | 07:33 |
| Minneapolis, Minnesota | 11 October 2026 | 07:25 |
| Orlando, Florida | 11 October 2026 | 07:25 |
| Tampa, Florida | 11 October 2026 | 07:29 |
| Miami, Florida | 11 October 2026 | 07:19 |
| St. Louis, Missouri | 11 October 2026 | 07:08 |
| Indianapolis, Indiana | 11 October 2026 | 07:52 |
Times are local to each city, computed from its own coordinates and real UTC offset for that date — so daylight saving is already accounted for.
Why the date can differ from India
A tithi is a 12° step of the Moon's elongation from the Sun. It begins and ends at a single instant everywhere on Earth. What changes by location is whether the moment the rule points at — sunrise, sunset or moonrise — falls inside that window on a given local date. That is why the shift runs opposite to the timezone: places west of India can observe a day earlier, places east a day later.
Navratri (first day) elsewhere:
Other festivals in USA: