♊︎Mithun Saptahik Rashifal — This Week
12 October 2026 – 18 October 2026 · Gemini · Rashifal
Computed, not syndicated
Every figure below is derived from where the grahas actually are, sidereal (Lahiri), and which house that is counted from Mithun. The verdicts follow the classical Gochara Phala table.
This week's Gochara score
55/100
Mixed
Averaged across the seven days below. 5 of them carry Chandra Bala.
The Moon through your houses, Mithun
One row per day. The house is the Moon's from your rashi at sunrise; the ingress column is the exact minute it moves on.
| Day | Moon's house | Area it touches | Moves at | Score |
|---|---|---|---|---|
| 12 Oct · Monday | 5 | children, learning, romance | — | 48 |
| 13 Oct · Tuesday | 5 | children, learning, romance | 19:12 → 6 | 40 |
| 14 Oct · Wednesday | 6 | debts, rivals, health, service | — | 62 |
| 15 Oct · Thursday | 6 | debts, rivals, health, service | — | 54 |
| 16 Oct · Friday | 6 | debts, rivals, health, service | 06:47 → 7 | 62 |
| 17 Oct · Saturday | 7 | marriage, partnership, agreements | — | 62 |
| 18 Oct · Sunday | 7 | marriage, partnership, agreements | 19:33 → 8 | 58 |
Strongest day
14 October 2026 · 62/100 · debts, rivals, health, service
Most testing day
13 October 2026 · 40/100 · children, learning, romance
Grahas changing house from Mithun this week
- 17 October 2026Sun enters Tula — your 5th housechildren, learning, romance
Every graha's house from Mithun, right now
One sky; twelve different sets of houses for it to fall into.
Every graha's house from Mithun, right now
One sky; twelve different sets of houses for it to fall into.
| Graha | In sign | House from you | Area it touches | Gochara |
|---|---|---|---|---|
| ☉Sun | Kanya | 4 | home, mother, peace of mind | Not favourable |
| ☽Moon | Tula | 5 | children, learning, romance | Not favourable |
| ♂Mars | Kark | 2 | money, family, speech | Not favourable |
| ☿Mercury | Tula | 5 | children, learning, romance | Not favourable |
| ♃Jupiter | Kark | 2 | money, family, speech | Favourable |
| ♀Venus(retrograde) | Tula | 5 | children, learning, romance | Favourable |
| ♄Saturn(retrograde) | Meen | 10 | career, status, public life | Not favourable |
| ☊Rahu(retrograde) | Kumbh | 9 | fortune, father, dharma, long journeys | Not favourable |
| ☋Ketu(retrograde) | Singh | 3 | courage, siblings, short journeys | Favourable |
What changes next for you
- Your Chandra return — the Moon re-enters your own rashi on 29 October 2026 at 22:06, putting it in your 1st house for about 2¼ days.
- Sun enters Tula on 17 October 2026, moving into your 5th house — children, learning, romance.
- The next slow shift: Jupiter enters Singh on 31 October 2026, your 3rd house — courage, siblings, short journeys. Nothing else in your sky moves this slowly or matters this much.
Your twelve bhavas from Mithun, and where each lord stands
The one table on this page that shares nothing with the other eleven rashis: the houses are the zodiac rotated to start at yours. A house whose lord sits in a favourable house is marked.
| Bhava | In sign | Area it touches | Lord | Lord is now |
|---|---|---|---|---|
| 1 | Mithun | body, self, how you show up | Mercury | Tula · your 5th |
| 2 | Kark | money, family, speech | Moon | Tula · your 5th |
| 3 | Singh | courage, siblings, short journeys | Sun | Kanya · your 4th |
| 4 | Kanya | home, mother, peace of mind | Mercury | Tula · your 5th |
| 5 | Tula | children, learning, romance | Venus(retrograde) | Tula · your 5th |
| 6 | Vrishchik | debts, rivals, health, service | Mars | Kark · your 2nd |
| 7 | Dhanu | marriage, partnership, agreements | Jupiter | Kark · your 2nd |
| 8 | Makar | sudden change, inheritance, research | Saturn(retrograde) | Meen · your 10th |
| 9 | Kumbh | fortune, father, dharma, long journeys | Saturn(retrograde) | Meen · your 10th |
| 10 | Meen | career, status, public life | Jupiter | Kark · your 2nd |
| 11 | Mesh | gains, network, elder siblings | Mars | Kark · your 2nd |
| 12 | Vrishabh | expenses, foreign lands, solitude | Venus(retrograde) | Tula · your 5th |
Questions people actually ask
Which day is best for Mithun this week?
14 October 2026 scores highest at 62 out of 100, with the Moon in your 6th house. The most testing is 13 October 2026 at 40.
Why does the Moon's house change mid-day?
The Moon crosses a whole sign in roughly 2¼ days, so it changes house every second or third day and almost never at midnight. The table gives the exact minute in IST. A reading that ignores that is averaging over two different houses and calling the result your week.
Does a weekly rashifal mean anything if the Moon moves this fast?
It means exactly as much as the slower grahas make it mean. Across seven days the Moon walks three or four houses while Guru and Shani do not move at all, so the week's shape is the slow pattern with the Moon's rhythm laid over it — which is what the day-by-day table below shows.
Other readings for this rashi
The other eleven rashis
This is the Mithun reading. It is not YOUR reading.
Your own chart has a Lagna, a nakshatra and a running dasha that the other twelfth do not share. Enter your birth details and the same engine reads those instead.