♊︎Mithun Masik Rashifal — October 2026
October 2026 · Gemini · Rashifal
Computed, not syndicated
Every figure below is derived from where the grahas actually are, sidereal (Lahiri), and which house that is counted from Mithun. The verdicts follow the classical Gochara Phala table.
This month's Gochara score
51/100
Mixed
Averaged across all 31 days of the month. 15 of them carry Chandra Bala.
The Sankranti this month
The Sun enters Tula on 17 October 2026, 19:48, moving into your 5th house. — children, learning, romance
Your Chandra return
The Moon transits your own rashi from 2 October 2026 15:40 to 4 October 2026 18:31 — the ~2¼ days each month when it sits in your 1st house.
The Moon transits your own rashi from 29 October 2026 22:06 to 1 November 2026 — the ~2¼ days each month when it sits in your 1st house.
Strong days this month
Strong days this month
None this month.
Days to keep light
1 Oct · 6 Oct · 13 Oct · 20 Oct · 22 Oct · 29 Oct
The Moon through your houses, Mithun
One row per day. The house is the Moon's from your rashi at sunrise; the ingress column is the exact minute it moves on.
| Day | Moon's house | Moves at | Score |
|---|---|---|---|
| 1 Oct · Thursday | 12 | — | 40 |
| 2 Oct · Friday | 12 | 15:40 → 1 | 48 |
| 3 Oct · Saturday | 1 | — | 62 |
| 4 Oct · Sunday | 1 | 18:31 → 2 | 58 |
| 5 Oct · Monday | 2 | — | 48 |
| 6 Oct · Tuesday | 2 | 22:17 → 3 | 40 |
| 7 Oct · Wednesday | 3 | — | 62 |
| 8 Oct · Thursday | 3 | — | 54 |
| 9 Oct · Friday | 4 | — | 48 |
| 10 Oct · Saturday | 4 | — | 48 |
| 11 Oct · Sunday | 4 | 10:04 → 5 | 44 |
| 12 Oct · Monday | 5 | — | 48 |
| 13 Oct · Tuesday | 5 | 19:12 → 6 | 40 |
| 14 Oct · Wednesday | 6 | — | 62 |
| 15 Oct · Thursday | 6 | — | 54 |
| 16 Oct · Friday | 6 | 06:47 → 7 | 62 |
| 17 Oct · Saturday | 7 | — | 62 |
| 18 Oct · Sunday | 7 | 19:33 → 8 | 58 |
| 19 Oct · Monday | 8 | — | 48 |
| 20 Oct · Tuesday | 8 | — | 40 |
| 21 Oct · Wednesday | 8 | 07:00 → 9 | 48 |
| 22 Oct · Thursday | 9 | — | 40 |
| 23 Oct · Friday | 9 | 15:03 → 10 | 48 |
| 24 Oct · Saturday | 10 | — | 62 |
| 25 Oct · Sunday | 10 | 19:22 → 11 | 54 |
| 26 Oct · Monday | 11 | — | 58 |
| 27 Oct · Tuesday | 11 | 21:06 → 12 | 50 |
| 28 Oct · Wednesday | 12 | — | 44 |
| 29 Oct · Thursday | 12 | 22:06 → 1 | 36 |
| 30 Oct · Friday | 1 | — | 58 |
| 31 Oct · Saturday | 1 | — | 58 |
Every graha's house from Mithun, right now
One sky; twelve different sets of houses for it to fall into.
Every graha's house from Mithun, right now
One sky; twelve different sets of houses for it to fall into.
| Graha | In sign | House from you | Area it touches | Gochara |
|---|---|---|---|---|
| ☉Sun | Kanya | 4 | home, mother, peace of mind | Not favourable |
| ☽Moon | Vrishabh | 12 | expenses, foreign lands, solitude | Not favourable |
| ♂Mars | Kark | 2 | money, family, speech | Not favourable |
| ☿Mercury | Tula | 5 | children, learning, romance | Not favourable |
| ♃Jupiter | Kark | 2 | money, family, speech | Favourable |
| ♀Venus | Tula | 5 | children, learning, romance | Favourable |
| ♄Saturn(retrograde) | Meen | 10 | career, status, public life | Not favourable |
| ☊Rahu(retrograde) | Kumbh | 9 | fortune, father, dharma, long journeys | Not favourable |
| ☋Ketu(retrograde) | Singh | 3 | courage, siblings, short journeys | Favourable |
Your twelve bhavas from Mithun, and where each lord stands
The one table on this page that shares nothing with the other eleven rashis: the houses are the zodiac rotated to start at yours. A house whose lord sits in a favourable house is marked.
| Bhava | In sign | Area it touches | Lord | Lord is now |
|---|---|---|---|---|
| 1 | Mithun | body, self, how you show up | Mercury | Tula · your 5th |
| 2 | Kark | money, family, speech | Moon | Vrishabh · your 12th |
| 3 | Singh | courage, siblings, short journeys | Sun | Kanya · your 4th |
| 4 | Kanya | home, mother, peace of mind | Mercury | Tula · your 5th |
| 5 | Tula | children, learning, romance | Venus | Tula · your 5th |
| 6 | Vrishchik | debts, rivals, health, service | Mars | Kark · your 2nd |
| 7 | Dhanu | marriage, partnership, agreements | Jupiter | Kark · your 2nd |
| 8 | Makar | sudden change, inheritance, research | Saturn(retrograde) | Meen · your 10th |
| 9 | Kumbh | fortune, father, dharma, long journeys | Saturn(retrograde) | Meen · your 10th |
| 10 | Meen | career, status, public life | Jupiter | Kark · your 2nd |
| 11 | Mesh | gains, network, elder siblings | Mars | Kark · your 2nd |
| 12 | Vrishabh | expenses, foreign lands, solitude | Venus | Tula · your 5th |
Questions people actually ask
What changes for Mithun in October 2026?
The Sankranti. The Sun changes sign once a month, and this month it moves into your 5th house — the single largest shift a month can hold for one rashi, because it is the same date for everyone and a different house for each of the twelve.
What is a Chandra return?
The roughly 2¼ days each month when the transiting Moon sits in your own rashi — your 1st house. Classical Gochara counts the Moon favourable there, and the exact window is on this page rather than left to "around the middle of the month".
Are the strong days a guarantee?
No, and any page that says otherwise is selling something. They are the days on which the greatest number of grahas stand in houses classical Gochara calls favourable from your rashi. That is a real, checkable statement about the sky. It is not a statement about your life, which also has a chart, a dasha and a free will in it.
Other readings for this rashi
The other eleven rashis
This is the Mithun reading. It is not YOUR reading.
Your own chart has a Lagna, a nakshatra and a running dasha that the other twelfth do not share. Enter your birth details and the same engine reads those instead.