♊Mithun Masik Rashifal — August 2026
August 2026 · Gemini · Rashifal
Computed, not syndicated
Every figure below is derived from where the grahas actually are, sidereal (Lahiri), and which house that is counted from Mithun. The verdicts follow the classical Gochara Phala table.
This month's Gochara score
58/100
Mixed
Averaged across all 31 days of the month. 15 of them carry Chandra Bala.
The Sankranti this month
The Sun enters Singh on 17 August 2026, 07:54, moving into your 3rd house. — courage, siblings, short journeys
Your Chandra return
The Moon transits your own rashi from 9 August 2026 03:49 to 11 August 2026 04:43 — the ~2¼ days each month when it sits in your 1st house.
Strong days this month
Strong days this month
21 Aug · 22 Aug · 24 Aug · 31 Aug
Days to keep light
2 Aug
The Moon through your houses, Mithun
One row per day. The house is the Moon's from your rashi at sunrise; the ingress column is the exact minute it moves on.
| Day | Moon's house | Moves at | Score |
|---|---|---|---|
| 1 Aug · Saturday | 9 | — | 48 |
| 2 Aug · Sunday | 9 | 15:26 → 10 | 40 |
| 3 Aug · Monday | 10 | — | 62 |
| 4 Aug · Tuesday | 10 | 21:54 → 11 | 54 |
| 5 Aug · Wednesday | 11 | — | 62 |
| 6 Aug · Thursday | 11 | — | 61 |
| 7 Aug · Friday | 12 | — | 54 |
| 8 Aug · Saturday | 12 | — | 54 |
| 9 Aug · Sunday | 1 | — | 61 |
| 10 Aug · Monday | 1 | — | 69 |
| 11 Aug · Tuesday | 2 | — | 46 |
| 12 Aug · Wednesday | 2 | — | 54 |
| 13 Aug · Thursday | 2 | 06:06 → 3 | 46 |
| 14 Aug · Friday | 3 | — | 69 |
| 15 Aug · Saturday | 3 | 09:34 → 4 | 69 |
| 16 Aug · Sunday | 4 | — | 46 |
| 17 Aug · Monday | 4 | 16:19 → 5 | 54 |
| 18 Aug · Tuesday | 5 | — | 54 |
| 19 Aug · Wednesday | 5 | — | 62 |
| 20 Aug · Thursday | 6 | — | 68 |
| 21 Aug · Friday | 6 | — | 76 |
| 22 Aug · Saturday | 6 | 14:49 → 7 | 76 |
| 23 Aug · Sunday | 7 | — | 62 |
| 24 Aug · Monday | 7 | — | 70 |
| 25 Aug · Tuesday | 8 | — | 47 |
| 26 Aug · Wednesday | 8 | — | 55 |
| 27 Aug · Thursday | 8 | 13:35 → 9 | 47 |
| 28 Aug · Friday | 9 | — | 55 |
| 29 Aug · Saturday | 9 | 21:37 → 10 | 55 |
| 30 Aug · Sunday | 10 | — | 62 |
| 31 Aug · Monday | 10 | — | 70 |
Grahas changing house from Mithun this week
- 5 August 2026Mercury enters Kark — your 2nd house
- 22 August 2026Mercury enters Singh — your 3rd house
- 1 August 2026Venus enters Kanya — your 4th house
- 2 August 2026Mars enters Mithun — your 1st house
Every graha's house from Mithun, right now
One sky; twelve different sets of houses for it to fall into.
Every graha's house from Mithun, right now
One sky; twelve different sets of houses for it to fall into.
| Graha | In sign | House from you | Area it touches | Gochara |
|---|---|---|---|---|
| ☉Sun | Kark | 2 | money, family, speech | Not favourable |
| ☽Moon | Kumbh | 9 | fortune, father, dharma, long journeys | Not favourable |
| ♂Mars | Vrishabh | 12 | expenses, foreign lands, solitude | Not favourable |
| ☿Mercury | Mithun | 1 | body, self, how you show up | Not favourable |
| ♃Jupiter | Kark | 2 | money, family, speech | Favourable |
| ♀Venus | Singh | 3 | courage, siblings, short journeys | Favourable |
| ♄Saturn(retrograde) | Meen | 10 | career, status, public life | Not favourable |
| ☊Rahu(retrograde) | Kumbh | 9 | fortune, father, dharma, long journeys | Not favourable |
| ☋Ketu(retrograde) | Singh | 3 | courage, siblings, short journeys | Favourable |
Your twelve bhavas from Mithun, and where each lord stands
The one table on this page that shares nothing with the other eleven rashis: the houses are the zodiac rotated to start at yours. A house whose lord sits in a favourable house is marked.
| Bhava | In sign | Area it touches | Lord | Lord is now |
|---|---|---|---|---|
| 1 | Mithun | body, self, how you show up | Mercury | Mithun · your 1st |
| 2 | Kark | money, family, speech | Moon | Kumbh · your 9th |
| 3 | Singh | courage, siblings, short journeys | Sun | Kark · your 2nd |
| 4 | Kanya | home, mother, peace of mind | Mercury | Mithun · your 1st |
| 5 | Tula | children, learning, romance | Venus | Singh · your 3rd |
| 6 | Vrishchik | debts, rivals, health, service | Mars | Vrishabh · your 12th |
| 7 | Dhanu | marriage, partnership, agreements | Jupiter | Kark · your 2nd |
| 8 | Makar | sudden change, inheritance, research | Saturn(retrograde) | Meen · your 10th |
| 9 | Kumbh | fortune, father, dharma, long journeys | Saturn(retrograde) | Meen · your 10th |
| 10 | Meen | career, status, public life | Jupiter | Kark · your 2nd |
| 11 | Mesh | gains, network, elder siblings | Mars | Vrishabh · your 12th |
| 12 | Vrishabh | expenses, foreign lands, solitude | Venus | Singh · your 3rd |
Questions people actually ask
What changes for Mithun in August 2026?
The Sankranti. The Sun changes sign once a month, and this month it moves into your 3rd house — the single largest shift a month can hold for one rashi, because it is the same date for everyone and a different house for each of the twelve.
What is a Chandra return?
The roughly 2¼ days each month when the transiting Moon sits in your own rashi — your 1st house. Classical Gochara counts the Moon favourable there, and the exact window is on this page rather than left to "around the middle of the month".
Are the strong days a guarantee?
No, and any page that says otherwise is selling something. They are the days on which the greatest number of grahas stand in houses classical Gochara calls favourable from your rashi. That is a real, checkable statement about the sky. It is not a statement about your life, which also has a chart, a dasha and a free will in it.
Other readings for this rashi
The other eleven rashis
This is the Mithun reading. It is not YOUR reading.
Your own chart has a Lagna, a nakshatra and a running dasha that the other twelfth do not share. Enter your birth details and the same engine reads those instead.