♒Kumbh Masik Rashifal — August 2026
August 2026 · Aquarius · Rashifal
Computed, not syndicated
Every figure below is derived from where the grahas actually are, sidereal (Lahiri), and which house that is counted from Kumbh. The verdicts follow the classical Gochara Phala table.
This month's Gochara score
37/100
Testing
Averaged across all 31 days of the month. 16 of them carry Chandra Bala.
The Sankranti this month
The Sun enters Singh on 17 August 2026, 07:54, moving into your 7th house. — marriage, partnership, agreements
Your Chandra return
The Moon transits your own rashi from 1 August 2026 to 2 August 2026 15:26 — the ~2¼ days each month when it sits in your 1st house.
The Moon transits your own rashi from 27 August 2026 13:35 to 29 August 2026 21:37 — the ~2¼ days each month when it sits in your 1st house.
Strong days this month
Strong days this month
None this month.
Days to keep light
2 Aug · 3 Aug · 4 Aug · 7 Aug · 8 Aug · 9 Aug · 10 Aug · 16 Aug · 17 Aug · 18 Aug · 19 Aug · 23 Aug · 24 Aug · 25 Aug · 26 Aug · 27 Aug · 30 Aug · 31 Aug
The Moon through your houses, Kumbh
One row per day. The house is the Moon's from your rashi at sunrise; the ingress column is the exact minute it moves on.
| Day | Moon's house | Moves at | Score |
|---|---|---|---|
| 1 Aug · Saturday | 1 | — | 42 |
| 2 Aug · Sunday | 1 | 15:26 → 2 | 40 |
| 3 Aug · Monday | 2 | — | 29 |
| 4 Aug · Tuesday | 2 | 21:54 → 3 | 25 |
| 5 Aug · Wednesday | 3 | — | 44 |
| 6 Aug · Thursday | 3 | — | 50 |
| 7 Aug · Friday | 4 | — | 40 |
| 8 Aug · Saturday | 4 | — | 40 |
| 9 Aug · Sunday | 5 | — | 32 |
| 10 Aug · Monday | 5 | — | 36 |
| 11 Aug · Tuesday | 6 | — | 46 |
| 12 Aug · Wednesday | 6 | — | 50 |
| 13 Aug · Thursday | 6 | 06:06 → 7 | 50 |
| 14 Aug · Friday | 7 | — | 54 |
| 15 Aug · Saturday | 7 | 09:34 → 8 | 54 |
| 16 Aug · Sunday | 8 | — | 32 |
| 17 Aug · Monday | 8 | 16:19 → 9 | 36 |
| 18 Aug · Tuesday | 9 | — | 25 |
| 19 Aug · Wednesday | 9 | — | 29 |
| 20 Aug · Thursday | 10 | — | 43 |
| 21 Aug · Friday | 10 | — | 47 |
| 22 Aug · Saturday | 10 | 14:49 → 11 | 47 |
| 23 Aug · Sunday | 11 | — | 33 |
| 24 Aug · Monday | 11 | — | 37 |
| 25 Aug · Tuesday | 12 | — | 18 |
| 26 Aug · Wednesday | 12 | — | 22 |
| 27 Aug · Thursday | 12 | 13:35 → 1 | 22 |
| 28 Aug · Friday | 1 | — | 41 |
| 29 Aug · Saturday | 1 | 21:37 → 2 | 41 |
| 30 Aug · Sunday | 2 | — | 18 |
| 31 Aug · Monday | 2 | — | 22 |
Grahas changing house from Kumbh this week
- 5 August 2026Mercury enters Kark — your 6th house
- 22 August 2026Mercury enters Singh — your 7th house
- 1 August 2026Venus enters Kanya — your 8th house
- 2 August 2026Mars enters Mithun — your 5th house
Every graha's house from Kumbh, right now
One sky; twelve different sets of houses for it to fall into.
Every graha's house from Kumbh, right now
One sky; twelve different sets of houses for it to fall into.
| Graha | In sign | House from you | Area it touches | Gochara |
|---|---|---|---|---|
| ☉Sun | Kark | 6 | debts, rivals, health, service | Favourable |
| ☽Moon | Kumbh | 1 | body, self, how you show up | Favourable |
| ♂Mars | Vrishabh | 4 | home, mother, peace of mind | Not favourable |
| ☿Mercury | Mithun | 5 | children, learning, romance | Not favourable |
| ♃Jupiter | Kark | 6 | debts, rivals, health, service | Not favourable |
| ♀Venus | Singh | 7 | marriage, partnership, agreements | Not favourable |
| ♄Saturn(retrograde) | Meen | 2 | money, family, speech | Not favourable |
| ☊Rahu(retrograde) | Kumbh | 1 | body, self, how you show up | Not favourable |
| ☋Ketu(retrograde) | Singh | 7 | marriage, partnership, agreements | Not favourable |
Your twelve bhavas from Kumbh, and where each lord stands
The one table on this page that shares nothing with the other eleven rashis: the houses are the zodiac rotated to start at yours. A house whose lord sits in a favourable house is marked.
| Bhava | In sign | Area it touches | Lord | Lord is now |
|---|---|---|---|---|
| 1 | Kumbh | body, self, how you show up | Saturn(retrograde) | Meen · your 2nd |
| 2 | Meen | money, family, speech | Jupiter | Kark · your 6th |
| 3 | Mesh | courage, siblings, short journeys | Mars | Vrishabh · your 4th |
| 4 | Vrishabh | home, mother, peace of mind | Venus | Singh · your 7th |
| 5 | Mithun | children, learning, romance | Mercury | Mithun · your 5th |
| 6 | Kark | debts, rivals, health, service | Moon | Kumbh · your 1st |
| 7 | Singh | marriage, partnership, agreements | Sun | Kark · your 6th |
| 8 | Kanya | sudden change, inheritance, research | Mercury | Mithun · your 5th |
| 9 | Tula | fortune, father, dharma, long journeys | Venus | Singh · your 7th |
| 10 | Vrishchik | career, status, public life | Mars | Vrishabh · your 4th |
| 11 | Dhanu | gains, network, elder siblings | Jupiter | Kark · your 6th |
| 12 | Makar | expenses, foreign lands, solitude | Saturn(retrograde) | Meen · your 2nd |
Questions people actually ask
What changes for Kumbh in August 2026?
The Sankranti. The Sun changes sign once a month, and this month it moves into your 7th house — the single largest shift a month can hold for one rashi, because it is the same date for everyone and a different house for each of the twelve.
What is a Chandra return?
The roughly 2¼ days each month when the transiting Moon sits in your own rashi — your 1st house. Classical Gochara counts the Moon favourable there, and the exact window is on this page rather than left to "around the middle of the month".
Are the strong days a guarantee?
No, and any page that says otherwise is selling something. They are the days on which the greatest number of grahas stand in houses classical Gochara calls favourable from your rashi. That is a real, checkable statement about the sky. It is not a statement about your life, which also has a chart, a dasha and a free will in it.
Other readings for this rashi
The other eleven rashis
This is the Kumbh reading. It is not YOUR reading.
Your own chart has a Lagna, a nakshatra and a running dasha that the other twelfth do not share. Enter your birth details and the same engine reads those instead.