♒︎Kumbh Masik Rashifal — October 2026
October 2026 · Aquarius · Rashifal
Computed, not syndicated
Every figure below is derived from where the grahas actually are, sidereal (Lahiri), and which house that is counted from Kumbh. The verdicts follow the classical Gochara Phala table.
This month's Gochara score
36/100
Testing
Averaged across all 31 days of the month. 13 of them carry Chandra Bala.
The Sankranti this month
The Sun enters Tula on 17 October 2026, 19:48, moving into your 9th house. — fortune, father, dharma, long journeys
Your Chandra return
The Moon transits your own rashi from 21 October 2026 07:00 to 23 October 2026 15:03 — the ~2¼ days each month when it sits in your 1st house.
Strong days this month
Strong days this month
None this month.
Days to keep light
1 Oct · 2 Oct · 3 Oct · 4 Oct · 9 Oct · 10 Oct · 11 Oct · 12 Oct · 13 Oct · 18 Oct · 19 Oct · 20 Oct · 21 Oct · 24 Oct · 25 Oct · 28 Oct · 29 Oct · 30 Oct · 31 Oct
The Moon through your houses, Kumbh
One row per day. The house is the Moon's from your rashi at sunrise; the ingress column is the exact minute it moves on.
| Day | Moon's house | Moves at | Score |
|---|---|---|---|
| 1 Oct · Thursday | 4 | — | 29 |
| 2 Oct · Friday | 4 | 15:40 → 5 | 33 |
| 3 Oct · Saturday | 5 | — | 33 |
| 4 Oct · Sunday | 5 | 18:31 → 6 | 25 |
| 5 Oct · Monday | 6 | — | 43 |
| 6 Oct · Tuesday | 6 | 22:17 → 7 | 43 |
| 7 Oct · Wednesday | 7 | — | 43 |
| 8 Oct · Thursday | 7 | — | 43 |
| 9 Oct · Friday | 8 | — | 33 |
| 10 Oct · Saturday | 8 | — | 33 |
| 11 Oct · Sunday | 8 | 10:04 → 9 | 25 |
| 12 Oct · Monday | 9 | — | 29 |
| 13 Oct · Tuesday | 9 | 19:12 → 10 | 29 |
| 14 Oct · Wednesday | 10 | — | 43 |
| 15 Oct · Thursday | 10 | — | 43 |
| 16 Oct · Friday | 10 | 06:47 → 11 | 47 |
| 17 Oct · Saturday | 11 | — | 47 |
| 18 Oct · Sunday | 11 | 19:33 → 12 | 39 |
| 19 Oct · Monday | 12 | — | 29 |
| 20 Oct · Tuesday | 12 | — | 29 |
| 21 Oct · Wednesday | 12 | 07:00 → 1 | 29 |
| 22 Oct · Thursday | 1 | — | 43 |
| 23 Oct · Friday | 1 | 15:03 → 2 | 47 |
| 24 Oct · Saturday | 2 | — | 33 |
| 25 Oct · Sunday | 2 | 19:22 → 3 | 25 |
| 26 Oct · Monday | 3 | — | 43 |
| 27 Oct · Tuesday | 3 | 21:06 → 4 | 43 |
| 28 Oct · Wednesday | 4 | — | 29 |
| 29 Oct · Thursday | 4 | 22:06 → 5 | 29 |
| 30 Oct · Friday | 5 | — | 33 |
| 31 Oct · Saturday | 5 | — | 33 |
Every graha's house from Kumbh, right now
One sky; twelve different sets of houses for it to fall into.
Every graha's house from Kumbh, right now
One sky; twelve different sets of houses for it to fall into.
| Graha | In sign | House from you | Area it touches | Gochara |
|---|---|---|---|---|
| ☉Sun | Kanya | 8 | sudden change, inheritance, research | Not favourable |
| ☽Moon | Vrishabh | 4 | home, mother, peace of mind | Not favourable |
| ♂Mars | Kark | 6 | debts, rivals, health, service | Favourable |
| ☿Mercury | Tula | 9 | fortune, father, dharma, long journeys | Not favourable |
| ♃Jupiter | Kark | 6 | debts, rivals, health, service | Not favourable |
| ♀Venus | Tula | 9 | fortune, father, dharma, long journeys | Favourable |
| ♄Saturn(retrograde) | Meen | 2 | money, family, speech | Not favourable |
| ☊Rahu(retrograde) | Kumbh | 1 | body, self, how you show up | Not favourable |
| ☋Ketu(retrograde) | Singh | 7 | marriage, partnership, agreements | Not favourable |
Your twelve bhavas from Kumbh, and where each lord stands
The one table on this page that shares nothing with the other eleven rashis: the houses are the zodiac rotated to start at yours. A house whose lord sits in a favourable house is marked.
| Bhava | In sign | Area it touches | Lord | Lord is now |
|---|---|---|---|---|
| 1 | Kumbh | body, self, how you show up | Saturn(retrograde) | Meen · your 2nd |
| 2 | Meen | money, family, speech | Jupiter | Kark · your 6th |
| 3 | Mesh | courage, siblings, short journeys | Mars | Kark · your 6th |
| 4 | Vrishabh | home, mother, peace of mind | Venus | Tula · your 9th |
| 5 | Mithun | children, learning, romance | Mercury | Tula · your 9th |
| 6 | Kark | debts, rivals, health, service | Moon | Vrishabh · your 4th |
| 7 | Singh | marriage, partnership, agreements | Sun | Kanya · your 8th |
| 8 | Kanya | sudden change, inheritance, research | Mercury | Tula · your 9th |
| 9 | Tula | fortune, father, dharma, long journeys | Venus | Tula · your 9th |
| 10 | Vrishchik | career, status, public life | Mars | Kark · your 6th |
| 11 | Dhanu | gains, network, elder siblings | Jupiter | Kark · your 6th |
| 12 | Makar | expenses, foreign lands, solitude | Saturn(retrograde) | Meen · your 2nd |
Questions people actually ask
What changes for Kumbh in October 2026?
The Sankranti. The Sun changes sign once a month, and this month it moves into your 9th house — the single largest shift a month can hold for one rashi, because it is the same date for everyone and a different house for each of the twelve.
What is a Chandra return?
The roughly 2¼ days each month when the transiting Moon sits in your own rashi — your 1st house. Classical Gochara counts the Moon favourable there, and the exact window is on this page rather than left to "around the middle of the month".
Are the strong days a guarantee?
No, and any page that says otherwise is selling something. They are the days on which the greatest number of grahas stand in houses classical Gochara calls favourable from your rashi. That is a real, checkable statement about the sky. It is not a statement about your life, which also has a chart, a dasha and a free will in it.
Other readings for this rashi
The other eleven rashis
This is the Kumbh reading. It is not YOUR reading.
Your own chart has a Lagna, a nakshatra and a running dasha that the other twelfth do not share. Enter your birth details and the same engine reads those instead.