♍︎Kanya Masik Rashifal — October 2026
October 2026 · Virgo · Rashifal
Computed, not syndicated
Every figure below is derived from where the grahas actually are, sidereal (Lahiri), and which house that is counted from Kanya. The verdicts follow the classical Gochara Phala table.
This month's Gochara score
64/100
Favourable
Averaged across all 31 days of the month. 16 of them carry Chandra Bala.
The Sankranti this month
The Sun enters Tula on 17 October 2026, 19:48, moving into your 2nd house. — money, family, speech
Your Chandra return
The Moon transits your own rashi from 9 October 2026 03:18 to 11 October 2026 10:04 — the ~2¼ days each month when it sits in your 1st house.
Strong days this month
Strong days this month
3 Oct · 4 Oct · 5 Oct · 9 Oct · 10 Oct · 11 Oct · 14 Oct · 16 Oct · 23 Oct · 24 Oct · 30 Oct · 31 Oct
Days to keep light
None this month.
The Moon through your houses, Kanya
One row per day. The house is the Moon's from your rashi at sunrise; the ingress column is the exact minute it moves on.
| Day | Moon's house | Moves at | Score |
|---|---|---|---|
| 1 Oct · Thursday | 9 | — | 53 |
| 2 Oct · Friday | 9 | 15:40 → 10 | 61 |
| 3 Oct · Saturday | 10 | — | 75 |
| 4 Oct · Sunday | 10 | 18:31 → 11 | 71 |
| 5 Oct · Monday | 11 | — | 75 |
| 6 Oct · Tuesday | 11 | 22:17 → 12 | 67 |
| 7 Oct · Wednesday | 12 | — | 61 |
| 8 Oct · Thursday | 12 | — | 53 |
| 9 Oct · Friday | 1 | — | 75 |
| 10 Oct · Saturday | 1 | — | 75 |
| 11 Oct · Sunday | 1 | 10:04 → 2 | 71 |
| 12 Oct · Monday | 2 | — | 61 |
| 13 Oct · Tuesday | 2 | 19:12 → 3 | 53 |
| 14 Oct · Wednesday | 3 | — | 75 |
| 15 Oct · Thursday | 3 | — | 67 |
| 16 Oct · Friday | 3 | 06:47 → 4 | 75 |
| 17 Oct · Saturday | 4 | — | 61 |
| 18 Oct · Sunday | 4 | 19:33 → 5 | 57 |
| 19 Oct · Monday | 5 | — | 61 |
| 20 Oct · Tuesday | 5 | — | 53 |
| 21 Oct · Wednesday | 5 | 07:00 → 6 | 61 |
| 22 Oct · Thursday | 6 | — | 67 |
| 23 Oct · Friday | 6 | 15:03 → 7 | 75 |
| 24 Oct · Saturday | 7 | — | 75 |
| 25 Oct · Sunday | 7 | 19:22 → 8 | 67 |
| 26 Oct · Monday | 8 | — | 57 |
| 27 Oct · Tuesday | 8 | 21:06 → 9 | 49 |
| 28 Oct · Wednesday | 9 | — | 57 |
| 29 Oct · Thursday | 9 | 22:06 → 10 | 49 |
| 30 Oct · Friday | 10 | — | 71 |
| 31 Oct · Saturday | 10 | — | 71 |
Every graha's house from Kanya, right now
One sky; twelve different sets of houses for it to fall into.
Every graha's house from Kanya, right now
One sky; twelve different sets of houses for it to fall into.
| Graha | In sign | House from you | Area it touches | Gochara |
|---|---|---|---|---|
| ☉Sun | Kanya | 1 | body, self, how you show up | Not favourable |
| ☽Moon | Vrishabh | 9 | fortune, father, dharma, long journeys | Not favourable |
| ♂Mars | Kark | 11 | gains, network, elder siblings | Favourable |
| ☿Mercury | Tula | 2 | money, family, speech | Favourable |
| ♃Jupiter | Kark | 11 | gains, network, elder siblings | Favourable |
| ♀Venus | Tula | 2 | money, family, speech | Favourable |
| ♄Saturn(retrograde) | Meen | 7 | marriage, partnership, agreements | Not favourable |
| ☊Rahu(retrograde) | Kumbh | 6 | debts, rivals, health, service | Favourable |
| ☋Ketu(retrograde) | Singh | 12 | expenses, foreign lands, solitude | Not favourable |
Your twelve bhavas from Kanya, and where each lord stands
The one table on this page that shares nothing with the other eleven rashis: the houses are the zodiac rotated to start at yours. A house whose lord sits in a favourable house is marked.
| Bhava | In sign | Area it touches | Lord | Lord is now |
|---|---|---|---|---|
| 1 | Kanya | body, self, how you show up | Mercury | Tula · your 2nd |
| 2 | Tula | money, family, speech | Venus | Tula · your 2nd |
| 3 | Vrishchik | courage, siblings, short journeys | Mars | Kark · your 11th |
| 4 | Dhanu | home, mother, peace of mind | Jupiter | Kark · your 11th |
| 5 | Makar | children, learning, romance | Saturn(retrograde) | Meen · your 7th |
| 6 | Kumbh | debts, rivals, health, service | Saturn(retrograde) | Meen · your 7th |
| 7 | Meen | marriage, partnership, agreements | Jupiter | Kark · your 11th |
| 8 | Mesh | sudden change, inheritance, research | Mars | Kark · your 11th |
| 9 | Vrishabh | fortune, father, dharma, long journeys | Venus | Tula · your 2nd |
| 10 | Mithun | career, status, public life | Mercury | Tula · your 2nd |
| 11 | Kark | gains, network, elder siblings | Moon | Vrishabh · your 9th |
| 12 | Singh | expenses, foreign lands, solitude | Sun | Kanya · your 1st |
Questions people actually ask
What changes for Kanya in October 2026?
The Sankranti. The Sun changes sign once a month, and this month it moves into your 2nd house — the single largest shift a month can hold for one rashi, because it is the same date for everyone and a different house for each of the twelve.
What is a Chandra return?
The roughly 2¼ days each month when the transiting Moon sits in your own rashi — your 1st house. Classical Gochara counts the Moon favourable there, and the exact window is on this page rather than left to "around the middle of the month".
Are the strong days a guarantee?
No, and any page that says otherwise is selling something. They are the days on which the greatest number of grahas stand in houses classical Gochara calls favourable from your rashi. That is a real, checkable statement about the sky. It is not a statement about your life, which also has a chart, a dasha and a free will in it.
Other readings for this rashi
The other eleven rashis
This is the Kanya reading. It is not YOUR reading.
Your own chart has a Lagna, a nakshatra and a running dasha that the other twelfth do not share. Enter your birth details and the same engine reads those instead.