♐︎Dhanu Masik Rashifal — October 2026
October 2026 · Sagittarius · Rashifal
Computed, not syndicated
Every figure below is derived from where the grahas actually are, sidereal (Lahiri), and which house that is counted from Dhanu. The verdicts follow the classical Gochara Phala table.
This month's Gochara score
54/100
Mixed
Averaged across all 31 days of the month. 17 of them carry Chandra Bala.
The Sankranti this month
The Sun enters Tula on 17 October 2026, 19:48, moving into your 11th house. — gains, network, elder siblings
Your Chandra return
The Moon transits your own rashi from 16 October 2026 06:47 to 18 October 2026 19:33 — the ~2¼ days each month when it sits in your 1st house.
Strong days this month
Strong days this month
None this month.
Days to keep light
None this month.
The Moon through your houses, Dhanu
One row per day. The house is the Moon's from your rashi at sunrise; the ingress column is the exact minute it moves on.
| Day | Moon's house | Moves at | Score |
|---|---|---|---|
| 1 Oct · Thursday | 6 | — | 63 |
| 2 Oct · Friday | 6 | 15:40 → 7 | 59 |
| 3 Oct · Saturday | 7 | — | 59 |
| 4 Oct · Sunday | 7 | 18:31 → 8 | 63 |
| 5 Oct · Monday | 8 | — | 45 |
| 6 Oct · Tuesday | 8 | 22:17 → 9 | 49 |
| 7 Oct · Wednesday | 9 | — | 45 |
| 8 Oct · Thursday | 9 | — | 49 |
| 9 Oct · Friday | 10 | — | 59 |
| 10 Oct · Saturday | 10 | — | 59 |
| 11 Oct · Sunday | 10 | 10:04 → 11 | 63 |
| 12 Oct · Monday | 11 | — | 59 |
| 13 Oct · Tuesday | 11 | 19:12 → 12 | 63 |
| 14 Oct · Wednesday | 12 | — | 45 |
| 15 Oct · Thursday | 12 | — | 49 |
| 16 Oct · Friday | 12 | 06:47 → 1 | 45 |
| 17 Oct · Saturday | 1 | — | 59 |
| 18 Oct · Sunday | 1 | 19:33 → 2 | 63 |
| 19 Oct · Monday | 2 | — | 45 |
| 20 Oct · Tuesday | 2 | — | 49 |
| 21 Oct · Wednesday | 2 | 07:00 → 3 | 45 |
| 22 Oct · Thursday | 3 | — | 63 |
| 23 Oct · Friday | 3 | 15:03 → 4 | 59 |
| 24 Oct · Saturday | 4 | — | 45 |
| 25 Oct · Sunday | 4 | 19:22 → 5 | 49 |
| 26 Oct · Monday | 5 | — | 45 |
| 27 Oct · Tuesday | 5 | 21:06 → 6 | 49 |
| 28 Oct · Wednesday | 6 | — | 59 |
| 29 Oct · Thursday | 6 | 22:06 → 7 | 63 |
| 30 Oct · Friday | 7 | — | 59 |
| 31 Oct · Saturday | 7 | — | 59 |
Every graha's house from Dhanu, right now
One sky; twelve different sets of houses for it to fall into.
Every graha's house from Dhanu, right now
One sky; twelve different sets of houses for it to fall into.
| Graha | In sign | House from you | Area it touches | Gochara |
|---|---|---|---|---|
| ☉Sun | Kanya | 10 | career, status, public life | Favourable |
| ☽Moon | Vrishabh | 6 | debts, rivals, health, service | Favourable |
| ♂Mars | Kark | 8 | sudden change, inheritance, research | Not favourable |
| ☿Mercury | Tula | 11 | gains, network, elder siblings | Favourable |
| ♃Jupiter | Kark | 8 | sudden change, inheritance, research | Not favourable |
| ♀Venus | Tula | 11 | gains, network, elder siblings | Favourable |
| ♄Saturn(retrograde) | Meen | 4 | home, mother, peace of mind | Not favourable |
| ☊Rahu(retrograde) | Kumbh | 3 | courage, siblings, short journeys | Favourable |
| ☋Ketu(retrograde) | Singh | 9 | fortune, father, dharma, long journeys | Not favourable |
Your twelve bhavas from Dhanu, and where each lord stands
The one table on this page that shares nothing with the other eleven rashis: the houses are the zodiac rotated to start at yours. A house whose lord sits in a favourable house is marked.
| Bhava | In sign | Area it touches | Lord | Lord is now |
|---|---|---|---|---|
| 1 | Dhanu | body, self, how you show up | Jupiter | Kark · your 8th |
| 2 | Makar | money, family, speech | Saturn(retrograde) | Meen · your 4th |
| 3 | Kumbh | courage, siblings, short journeys | Saturn(retrograde) | Meen · your 4th |
| 4 | Meen | home, mother, peace of mind | Jupiter | Kark · your 8th |
| 5 | Mesh | children, learning, romance | Mars | Kark · your 8th |
| 6 | Vrishabh | debts, rivals, health, service | Venus | Tula · your 11th |
| 7 | Mithun | marriage, partnership, agreements | Mercury | Tula · your 11th |
| 8 | Kark | sudden change, inheritance, research | Moon | Vrishabh · your 6th |
| 9 | Singh | fortune, father, dharma, long journeys | Sun | Kanya · your 10th |
| 10 | Kanya | career, status, public life | Mercury | Tula · your 11th |
| 11 | Tula | gains, network, elder siblings | Venus | Tula · your 11th |
| 12 | Vrishchik | expenses, foreign lands, solitude | Mars | Kark · your 8th |
Questions people actually ask
What changes for Dhanu in October 2026?
The Sankranti. The Sun changes sign once a month, and this month it moves into your 11th house — the single largest shift a month can hold for one rashi, because it is the same date for everyone and a different house for each of the twelve.
What is a Chandra return?
The roughly 2¼ days each month when the transiting Moon sits in your own rashi — your 1st house. Classical Gochara counts the Moon favourable there, and the exact window is on this page rather than left to "around the middle of the month".
Are the strong days a guarantee?
No, and any page that says otherwise is selling something. They are the days on which the greatest number of grahas stand in houses classical Gochara calls favourable from your rashi. That is a real, checkable statement about the sky. It is not a statement about your life, which also has a chart, a dasha and a free will in it.
Other readings for this rashi
The other eleven rashis
This is the Dhanu reading. It is not YOUR reading.
Your own chart has a Lagna, a nakshatra and a running dasha that the other twelfth do not share. Enter your birth details and the same engine reads those instead.