♌︎Singh Masik Rashifal — October 2026
October 2026 · Leo · Rashifal
Computed, not syndicated
Every figure below is derived from where the grahas actually are, sidereal (Lahiri), and which house that is counted from Singh. The verdicts follow the classical Gochara Phala table.
This month's Gochara score
39/100
Testing
Averaged across all 31 days of the month. 17 of them carry Chandra Bala.
The Sankranti this month
The Sun enters Tula on 17 October 2026, 19:48, moving into your 3rd house. — courage, siblings, short journeys
Your Chandra return
The Moon transits your own rashi from 6 October 2026 22:17 to 9 October 2026 03:18 — the ~2¼ days each month when it sits in your 1st house.
Strong days this month
Strong days this month
None this month.
Days to keep light
2 Oct · 3 Oct · 5 Oct · 6 Oct · 9 Oct · 10 Oct · 11 Oct · 14 Oct · 15 Oct · 16 Oct · 17 Oct · 18 Oct · 24 Oct · 25 Oct · 26 Oct · 27 Oct
The Moon through your houses, Singh
One row per day. The house is the Moon's from your rashi at sunrise; the ingress column is the exact minute it moves on.
| Day | Moon's house | Moves at | Score |
|---|---|---|---|
| 1 Oct · Thursday | 10 | — | 45 |
| 2 Oct · Friday | 10 | 15:40 → 11 | 37 |
| 3 Oct · Saturday | 11 | — | 37 |
| 4 Oct · Sunday | 11 | 18:31 → 12 | 45 |
| 5 Oct · Monday | 12 | — | 30 |
| 6 Oct · Tuesday | 12 | 22:17 → 1 | 30 |
| 7 Oct · Wednesday | 1 | — | 45 |
| 8 Oct · Thursday | 1 | — | 45 |
| 9 Oct · Friday | 2 | — | 22 |
| 10 Oct · Saturday | 2 | — | 22 |
| 11 Oct · Sunday | 2 | 10:04 → 3 | 30 |
| 12 Oct · Monday | 3 | — | 45 |
| 13 Oct · Tuesday | 3 | 19:12 → 4 | 45 |
| 14 Oct · Wednesday | 4 | — | 30 |
| 15 Oct · Thursday | 4 | — | 30 |
| 16 Oct · Friday | 4 | 06:47 → 5 | 22 |
| 17 Oct · Saturday | 5 | — | 22 |
| 18 Oct · Sunday | 5 | 19:33 → 6 | 37 |
| 19 Oct · Monday | 6 | — | 52 |
| 20 Oct · Tuesday | 6 | — | 52 |
| 21 Oct · Wednesday | 6 | 07:00 → 7 | 52 |
| 22 Oct · Thursday | 7 | — | 52 |
| 23 Oct · Friday | 7 | 15:03 → 8 | 44 |
| 24 Oct · Saturday | 8 | — | 29 |
| 25 Oct · Sunday | 8 | 19:22 → 9 | 37 |
| 26 Oct · Monday | 9 | — | 37 |
| 27 Oct · Tuesday | 9 | 21:06 → 10 | 37 |
| 28 Oct · Wednesday | 10 | — | 52 |
| 29 Oct · Thursday | 10 | 22:06 → 11 | 52 |
| 30 Oct · Friday | 11 | — | 44 |
| 31 Oct · Saturday | 11 | — | 44 |
Every graha's house from Singh, right now
One sky; twelve different sets of houses for it to fall into.
Every graha's house from Singh, right now
One sky; twelve different sets of houses for it to fall into.
| Graha | In sign | House from you | Area it touches | Gochara |
|---|---|---|---|---|
| ☉Sun | Kanya | 2 | money, family, speech | Not favourable |
| ☽Moon | Vrishabh | 10 | career, status, public life | Favourable |
| ♂Mars | Kark | 12 | expenses, foreign lands, solitude | Not favourable |
| ☿Mercury | Tula | 3 | courage, siblings, short journeys | Not favourable |
| ♃Jupiter | Kark | 12 | expenses, foreign lands, solitude | Not favourable |
| ♀Venus | Tula | 3 | courage, siblings, short journeys | Favourable |
| ♄Saturn(retrograde) | Meen | 8 | sudden change, inheritance, research | Not favourable |
| ☊Rahu(retrograde) | Kumbh | 7 | marriage, partnership, agreements | Not favourable |
| ☋Ketu(retrograde) | Singh | 1 | body, self, how you show up | Not favourable |
Your twelve bhavas from Singh, and where each lord stands
The one table on this page that shares nothing with the other eleven rashis: the houses are the zodiac rotated to start at yours. A house whose lord sits in a favourable house is marked.
| Bhava | In sign | Area it touches | Lord | Lord is now |
|---|---|---|---|---|
| 1 | Singh | body, self, how you show up | Sun | Kanya · your 2nd |
| 2 | Kanya | money, family, speech | Mercury | Tula · your 3rd |
| 3 | Tula | courage, siblings, short journeys | Venus | Tula · your 3rd |
| 4 | Vrishchik | home, mother, peace of mind | Mars | Kark · your 12th |
| 5 | Dhanu | children, learning, romance | Jupiter | Kark · your 12th |
| 6 | Makar | debts, rivals, health, service | Saturn(retrograde) | Meen · your 8th |
| 7 | Kumbh | marriage, partnership, agreements | Saturn(retrograde) | Meen · your 8th |
| 8 | Meen | sudden change, inheritance, research | Jupiter | Kark · your 12th |
| 9 | Mesh | fortune, father, dharma, long journeys | Mars | Kark · your 12th |
| 10 | Vrishabh | career, status, public life | Venus | Tula · your 3rd |
| 11 | Mithun | gains, network, elder siblings | Mercury | Tula · your 3rd |
| 12 | Kark | expenses, foreign lands, solitude | Moon | Vrishabh · your 10th |
Questions people actually ask
What changes for Singh in October 2026?
The Sankranti. The Sun changes sign once a month, and this month it moves into your 3rd house — the single largest shift a month can hold for one rashi, because it is the same date for everyone and a different house for each of the twelve.
What is a Chandra return?
The roughly 2¼ days each month when the transiting Moon sits in your own rashi — your 1st house. Classical Gochara counts the Moon favourable there, and the exact window is on this page rather than left to "around the middle of the month".
Are the strong days a guarantee?
No, and any page that says otherwise is selling something. They are the days on which the greatest number of grahas stand in houses classical Gochara calls favourable from your rashi. That is a real, checkable statement about the sky. It is not a statement about your life, which also has a chart, a dasha and a free will in it.
Other readings for this rashi
The other eleven rashis
This is the Singh reading. It is not YOUR reading.
Your own chart has a Lagna, a nakshatra and a running dasha that the other twelfth do not share. Enter your birth details and the same engine reads those instead.