♋︎Kark Masik Rashifal — October 2026
October 2026 · Cancer · Rashifal
Computed, not syndicated
Every figure below is derived from where the grahas actually are, sidereal (Lahiri), and which house that is counted from Kark. The verdicts follow the classical Gochara Phala table.
This month's Gochara score
44/100
Testing
Averaged across all 31 days of the month. 16 of them carry Chandra Bala.
The Sankranti this month
The Sun enters Tula on 17 October 2026, 19:48, moving into your 4th house. — home, mother, peace of mind
Your Chandra return
The Moon transits your own rashi from 4 October 2026 18:31 to 6 October 2026 22:17 — the ~2¼ days each month when it sits in your 1st house.
Strong days this month
Strong days this month
None this month.
Days to keep light
3 Oct · 7 Oct · 14 Oct · 16 Oct · 22 Oct · 23 Oct · 24 Oct · 25 Oct · 30 Oct · 31 Oct
The Moon through your houses, Kark
One row per day. The house is the Moon's from your rashi at sunrise; the ingress column is the exact minute it moves on.
| Day | Moon's house | Moves at | Score |
|---|---|---|---|
| 1 Oct · Thursday | 11 | — | 58 |
| 2 Oct · Friday | 11 | 15:40 → 12 | 50 |
| 3 Oct · Saturday | 12 | — | 36 |
| 4 Oct · Sunday | 12 | 18:31 → 1 | 44 |
| 5 Oct · Monday | 1 | — | 58 |
| 6 Oct · Tuesday | 1 | 22:17 → 2 | 58 |
| 7 Oct · Wednesday | 2 | — | 36 |
| 8 Oct · Thursday | 2 | — | 44 |
| 9 Oct · Friday | 3 | — | 50 |
| 10 Oct · Saturday | 3 | — | 50 |
| 11 Oct · Sunday | 3 | 10:04 → 4 | 58 |
| 12 Oct · Monday | 4 | — | 44 |
| 13 Oct · Tuesday | 4 | 19:12 → 5 | 44 |
| 14 Oct · Wednesday | 5 | — | 36 |
| 15 Oct · Thursday | 5 | — | 44 |
| 16 Oct · Friday | 5 | 06:47 → 6 | 36 |
| 17 Oct · Saturday | 6 | — | 50 |
| 18 Oct · Sunday | 6 | 19:33 → 7 | 51 |
| 19 Oct · Monday | 7 | — | 51 |
| 20 Oct · Tuesday | 7 | — | 51 |
| 21 Oct · Wednesday | 7 | 07:00 → 8 | 43 |
| 22 Oct · Thursday | 8 | — | 37 |
| 23 Oct · Friday | 8 | 15:03 → 9 | 29 |
| 24 Oct · Saturday | 9 | — | 29 |
| 25 Oct · Sunday | 9 | 19:22 → 10 | 37 |
| 26 Oct · Monday | 10 | — | 51 |
| 27 Oct · Tuesday | 10 | 21:06 → 11 | 51 |
| 28 Oct · Wednesday | 11 | — | 43 |
| 29 Oct · Thursday | 11 | 22:06 → 12 | 51 |
| 30 Oct · Friday | 12 | — | 29 |
| 31 Oct · Saturday | 12 | — | 29 |
Every graha's house from Kark, right now
One sky; twelve different sets of houses for it to fall into.
Every graha's house from Kark, right now
One sky; twelve different sets of houses for it to fall into.
| Graha | In sign | House from you | Area it touches | Gochara |
|---|---|---|---|---|
| ☉Sun | Kanya | 3 | courage, siblings, short journeys | Favourable |
| ☽Moon | Vrishabh | 11 | gains, network, elder siblings | Favourable |
| ♂Mars | Kark | 1 | body, self, how you show up | Not favourable |
| ☿Mercury | Tula | 4 | home, mother, peace of mind | Favourable |
| ♃Jupiter | Kark | 1 | body, self, how you show up | Not favourable |
| ♀Venus | Tula | 4 | home, mother, peace of mind | Favourable |
| ♄Saturn(retrograde) | Meen | 9 | fortune, father, dharma, long journeys | Not favourable |
| ☊Rahu(retrograde) | Kumbh | 8 | sudden change, inheritance, research | Not favourable |
| ☋Ketu(retrograde) | Singh | 2 | money, family, speech | Not favourable |
Your twelve bhavas from Kark, and where each lord stands
The one table on this page that shares nothing with the other eleven rashis: the houses are the zodiac rotated to start at yours. A house whose lord sits in a favourable house is marked.
| Bhava | In sign | Area it touches | Lord | Lord is now |
|---|---|---|---|---|
| 1 | Kark | body, self, how you show up | Moon | Vrishabh · your 11th |
| 2 | Singh | money, family, speech | Sun | Kanya · your 3rd |
| 3 | Kanya | courage, siblings, short journeys | Mercury | Tula · your 4th |
| 4 | Tula | home, mother, peace of mind | Venus | Tula · your 4th |
| 5 | Vrishchik | children, learning, romance | Mars | Kark · your 1st |
| 6 | Dhanu | debts, rivals, health, service | Jupiter | Kark · your 1st |
| 7 | Makar | marriage, partnership, agreements | Saturn(retrograde) | Meen · your 9th |
| 8 | Kumbh | sudden change, inheritance, research | Saturn(retrograde) | Meen · your 9th |
| 9 | Meen | fortune, father, dharma, long journeys | Jupiter | Kark · your 1st |
| 10 | Mesh | career, status, public life | Mars | Kark · your 1st |
| 11 | Vrishabh | gains, network, elder siblings | Venus | Tula · your 4th |
| 12 | Mithun | expenses, foreign lands, solitude | Mercury | Tula · your 4th |
Questions people actually ask
What changes for Kark in October 2026?
The Sankranti. The Sun changes sign once a month, and this month it moves into your 4th house — the single largest shift a month can hold for one rashi, because it is the same date for everyone and a different house for each of the twelve.
What is a Chandra return?
The roughly 2¼ days each month when the transiting Moon sits in your own rashi — your 1st house. Classical Gochara counts the Moon favourable there, and the exact window is on this page rather than left to "around the middle of the month".
Are the strong days a guarantee?
No, and any page that says otherwise is selling something. They are the days on which the greatest number of grahas stand in houses classical Gochara calls favourable from your rashi. That is a real, checkable statement about the sky. It is not a statement about your life, which also has a chart, a dasha and a free will in it.
Other readings for this rashi
The other eleven rashis
This is the Kark reading. It is not YOUR reading.
Your own chart has a Lagna, a nakshatra and a running dasha that the other twelfth do not share. Enter your birth details and the same engine reads those instead.