♌︎Singh Saptahik Rashifal — This Week
12 October 2026 – 18 October 2026 · Leo · Rashifal
Computed, not syndicated
Every figure below is derived from where the grahas actually are, sidereal (Lahiri), and which house that is counted from Singh. The verdicts follow the classical Gochara Phala table.
This week's Gochara score
33/100
Difficult
Averaged across the seven days below. 2 of them carry Chandra Bala.
The Moon through your houses, Singh
One row per day. The house is the Moon's from your rashi at sunrise; the ingress column is the exact minute it moves on.
| Day | Moon's house | Area it touches | Moves at | Score |
|---|---|---|---|---|
| 12 Oct · Monday | 3 | courage, siblings, short journeys | — | 45 |
| 13 Oct · Tuesday | 3 | courage, siblings, short journeys | 19:12 → 4 | 45 |
| 14 Oct · Wednesday | 4 | home, mother, peace of mind | — | 30 |
| 15 Oct · Thursday | 4 | home, mother, peace of mind | — | 30 |
| 16 Oct · Friday | 4 | home, mother, peace of mind | 06:47 → 5 | 22 |
| 17 Oct · Saturday | 5 | children, learning, romance | — | 22 |
| 18 Oct · Sunday | 5 | children, learning, romance | 19:33 → 6 | 37 |
Strongest day
12 October 2026 · 45/100 · courage, siblings, short journeys
Most testing day
16 October 2026 · 22/100 · home, mother, peace of mind
Grahas changing house from Singh this week
- 17 October 2026Sun enters Tula — your 3rd housecourage, siblings, short journeys
Every graha's house from Singh, right now
One sky; twelve different sets of houses for it to fall into.
Every graha's house from Singh, right now
One sky; twelve different sets of houses for it to fall into.
| Graha | In sign | House from you | Area it touches | Gochara |
|---|---|---|---|---|
| ☉Sun | Kanya | 2 | money, family, speech | Not favourable |
| ☽Moon | Tula | 3 | courage, siblings, short journeys | Favourable |
| ♂Mars | Kark | 12 | expenses, foreign lands, solitude | Not favourable |
| ☿Mercury | Tula | 3 | courage, siblings, short journeys | Not favourable |
| ♃Jupiter | Kark | 12 | expenses, foreign lands, solitude | Not favourable |
| ♀Venus(retrograde) | Tula | 3 | courage, siblings, short journeys | Favourable |
| ♄Saturn(retrograde) | Meen | 8 | sudden change, inheritance, research | Not favourable |
| ☊Rahu(retrograde) | Kumbh | 7 | marriage, partnership, agreements | Not favourable |
| ☋Ketu(retrograde) | Singh | 1 | body, self, how you show up | Not favourable |
What changes next for you
- Your Chandra return — the Moon re-enters your own rashi on 3 November 2026 at 03:46, putting it in your 1st house for about 2¼ days.
- Sun enters Tula on 17 October 2026, moving into your 3rd house — courage, siblings, short journeys.
- The next slow shift: Jupiter enters Singh on 31 October 2026, your 1st house — body, self, how you show up. Nothing else in your sky moves this slowly or matters this much.
Your twelve bhavas from Singh, and where each lord stands
The one table on this page that shares nothing with the other eleven rashis: the houses are the zodiac rotated to start at yours. A house whose lord sits in a favourable house is marked.
| Bhava | In sign | Area it touches | Lord | Lord is now |
|---|---|---|---|---|
| 1 | Singh | body, self, how you show up | Sun | Kanya · your 2nd |
| 2 | Kanya | money, family, speech | Mercury | Tula · your 3rd |
| 3 | Tula | courage, siblings, short journeys | Venus(retrograde) | Tula · your 3rd |
| 4 | Vrishchik | home, mother, peace of mind | Mars | Kark · your 12th |
| 5 | Dhanu | children, learning, romance | Jupiter | Kark · your 12th |
| 6 | Makar | debts, rivals, health, service | Saturn(retrograde) | Meen · your 8th |
| 7 | Kumbh | marriage, partnership, agreements | Saturn(retrograde) | Meen · your 8th |
| 8 | Meen | sudden change, inheritance, research | Jupiter | Kark · your 12th |
| 9 | Mesh | fortune, father, dharma, long journeys | Mars | Kark · your 12th |
| 10 | Vrishabh | career, status, public life | Venus(retrograde) | Tula · your 3rd |
| 11 | Mithun | gains, network, elder siblings | Mercury | Tula · your 3rd |
| 12 | Kark | expenses, foreign lands, solitude | Moon | Tula · your 3rd |
Questions people actually ask
Which day is best for Singh this week?
12 October 2026 scores highest at 45 out of 100, with the Moon in your 3rd house. The most testing is 16 October 2026 at 22.
Why does the Moon's house change mid-day?
The Moon crosses a whole sign in roughly 2¼ days, so it changes house every second or third day and almost never at midnight. The table gives the exact minute in IST. A reading that ignores that is averaging over two different houses and calling the result your week.
Does a weekly rashifal mean anything if the Moon moves this fast?
It means exactly as much as the slower grahas make it mean. Across seven days the Moon walks three or four houses while Guru and Shani do not move at all, so the week's shape is the slow pattern with the Moon's rhythm laid over it — which is what the day-by-day table below shows.
Other readings for this rashi
The other eleven rashis
This is the Singh reading. It is not YOUR reading.
Your own chart has a Lagna, a nakshatra and a running dasha that the other twelfth do not share. Enter your birth details and the same engine reads those instead.