♌Singh Saptahik Rashifal — This Week
25 August 2026 – 31 August 2026 · Leo · Rashifal
Computed, not syndicated
Every figure below is derived from where the grahas actually are, sidereal (Lahiri), and which house that is counted from Singh. The verdicts follow the classical Gochara Phala table.
This week's Gochara score
45/100
Testing
Averaged across the seven days below. 5 of them carry Chandra Bala.
The Moon through your houses, Singh
One row per day. The house is the Moon's from your rashi at sunrise; the ingress column is the exact minute it moves on.
| Day | Moon's house | Area it touches | Moves at | Score |
|---|---|---|---|---|
| 25 Aug · Tuesday | 6 | debts, rivals, health, service | — | 51 |
| 26 Aug · Wednesday | 6 | debts, rivals, health, service | — | 51 |
| 27 Aug · Thursday | 6 | debts, rivals, health, service | 13:35 → 7 | 51 |
| 28 Aug · Friday | 7 | marriage, partnership, agreements | — | 43 |
| 29 Aug · Saturday | 7 | marriage, partnership, agreements | 21:37 → 8 | 43 |
| 30 Aug · Sunday | 8 | sudden change, inheritance, research | — | 37 |
| 31 Aug · Monday | 8 | sudden change, inheritance, research | — | 37 |
Strongest day
25 August 2026 · 51/100 · debts, rivals, health, service
Most testing day
30 August 2026 · 37/100 · sudden change, inheritance, research
Grahas changing house from Singh this week
No graha changes sign this week, so your house pattern holds all seven days.
Every graha's house from Singh, right now
One sky; twelve different sets of houses for it to fall into.
Every graha's house from Singh, right now
One sky; twelve different sets of houses for it to fall into.
| Graha | In sign | House from you | Area it touches | Gochara |
|---|---|---|---|---|
| ☉Sun | Singh | 1 | body, self, how you show up | Not favourable |
| ☽Moon | Makar | 6 | debts, rivals, health, service | Favourable |
| ♂Mars | Mithun | 11 | gains, network, elder siblings | Favourable |
| ☿Mercury | Singh | 1 | body, self, how you show up | Not favourable |
| ♃Jupiter | Kark | 12 | expenses, foreign lands, solitude | Not favourable |
| ♀Venus | Kanya | 2 | money, family, speech | Favourable |
| ♄Saturn(retrograde) | Meen | 8 | sudden change, inheritance, research | Not favourable |
| ☊Rahu(retrograde) | Kumbh | 7 | marriage, partnership, agreements | Not favourable |
| ☋Ketu(retrograde) | Singh | 1 | body, self, how you show up | Not favourable |
What changes next for you
- Your Chandra return — the Moon re-enters your own rashi on 9 September 2026 at 15:14, putting it in your 1st house for about 2¼ days.
- Sun enters Kanya on 17 September 2026, moving into your 2nd house — money, family, speech.
- The next slow shift: Jupiter enters Singh on 31 October 2026, your 1st house — body, self, how you show up. Nothing else in your sky moves this slowly or matters this much.
Your twelve bhavas from Singh, and where each lord stands
The one table on this page that shares nothing with the other eleven rashis: the houses are the zodiac rotated to start at yours. A house whose lord sits in a favourable house is marked.
| Bhava | In sign | Area it touches | Lord | Lord is now |
|---|---|---|---|---|
| 1 | Singh | body, self, how you show up | Sun | Singh · your 1st |
| 2 | Kanya | money, family, speech | Mercury | Singh · your 1st |
| 3 | Tula | courage, siblings, short journeys | Venus | Kanya · your 2nd |
| 4 | Vrishchik | home, mother, peace of mind | Mars | Mithun · your 11th |
| 5 | Dhanu | children, learning, romance | Jupiter | Kark · your 12th |
| 6 | Makar | debts, rivals, health, service | Saturn(retrograde) | Meen · your 8th |
| 7 | Kumbh | marriage, partnership, agreements | Saturn(retrograde) | Meen · your 8th |
| 8 | Meen | sudden change, inheritance, research | Jupiter | Kark · your 12th |
| 9 | Mesh | fortune, father, dharma, long journeys | Mars | Mithun · your 11th |
| 10 | Vrishabh | career, status, public life | Venus | Kanya · your 2nd |
| 11 | Mithun | gains, network, elder siblings | Mercury | Singh · your 1st |
| 12 | Kark | expenses, foreign lands, solitude | Moon | Makar · your 6th |
Questions people actually ask
Which day is best for Singh this week?
25 August 2026 scores highest at 51 out of 100, with the Moon in your 6th house. The most testing is 30 August 2026 at 37.
Why does the Moon's house change mid-day?
The Moon crosses a whole sign in roughly 2¼ days, so it changes house every second or third day and almost never at midnight. The table gives the exact minute in IST. A reading that ignores that is averaging over two different houses and calling the result your week.
Does a weekly rashifal mean anything if the Moon moves this fast?
It means exactly as much as the slower grahas make it mean. Across seven days the Moon walks three or four houses while Guru and Shani do not move at all, so the week's shape is the slow pattern with the Moon's rhythm laid over it — which is what the day-by-day table below shows.
Other readings for this rashi
The other eleven rashis
This is the Singh reading. It is not YOUR reading.
Your own chart has a Lagna, a nakshatra and a running dasha that the other twelfth do not share. Enter your birth details and the same engine reads those instead.