Ashtakvarga Strength
How many bindus each house of your chart carries — the Vedic measure of which areas of life are structurally supported, and which have to be worked for.
Related
More free tools
How Ashtakvarga scores a house
Ashtakvarga turns a chart into arithmetic. Each of the 7 planets gets its own Bhinnashtakvarga — a score out of 8 for every sign — built by asking 8 contributors (the seven planets plus the ascendant) whether that sign sits in a benefic position from where they stand. A yes is one bindu. Add all seven planets together and you get the Sarvashtakvarga, which is the number people mean by "house strength".
The rules are fixed, and there are 56 rows of them totalling 337 bindus across the whole system. Jupiter carries the most at 56; Mars the fewest at 39.
Where the system is generous, and where it is not
Counting every rule row by the house position it rewards shows the shape of the scheme itself — before any chart is cast. The 11th position collects 54 of the 337 bindus, more than twice the 12th at 17. That is not a quirk of this implementation; it is why the upachaya houses are said to grow, and why a planet in the 12th rarely scores well however good the rest of the chart looks.
The 56 contribution rules
Read a row as: from this contributor's own sign, count forward — those positions each give one bindu to the planet named in the heading. Every chart is scored with exactly these numbers.
Sun's Bhinnashtakvarga · 48 bindus
| From | Benefic positions | n |
|---|---|---|
| Sun | 1, 2, 4, 7, 8, 9, 10, 11 | 8 |
| Moon | 3, 6, 10, 11 | 4 |
| Mars | 1, 2, 4, 7, 8, 9, 10, 11 | 8 |
| Mercury | 3, 5, 6, 9, 10, 11, 12 | 7 |
| Jupiter | 5, 6, 9, 11 | 4 |
| Venus | 6, 7, 12 | 3 |
| Saturn | 1, 2, 4, 7, 8, 9, 10, 11 | 8 |
| Lagna | 3, 4, 6, 10, 11, 12 | 6 |
Moon's Bhinnashtakvarga · 49 bindus
| From | Benefic positions | n |
|---|---|---|
| Sun | 3, 6, 7, 8, 10, 11 | 6 |
| Moon | 1, 3, 6, 7, 10, 11 | 6 |
| Mars | 2, 3, 5, 6, 9, 10, 11 | 7 |
| Mercury | 1, 3, 4, 5, 7, 8, 10, 11 | 8 |
| Jupiter | 1, 4, 7, 8, 10, 11, 12 | 7 |
| Venus | 3, 4, 5, 7, 9, 10, 11 | 7 |
| Saturn | 3, 5, 6, 11 | 4 |
| Lagna | 3, 6, 10, 11 | 4 |
Mars's Bhinnashtakvarga · 39 bindus
| From | Benefic positions | n |
|---|---|---|
| Sun | 3, 5, 6, 10, 11 | 5 |
| Moon | 3, 6, 11 | 3 |
| Mars | 1, 2, 4, 7, 8, 10, 11 | 7 |
| Mercury | 3, 5, 6, 11 | 4 |
| Jupiter | 6, 10, 11, 12 | 4 |
| Venus | 6, 8, 11, 12 | 4 |
| Saturn | 1, 4, 7, 8, 9, 10, 11 | 7 |
| Lagna | 1, 3, 6, 10, 11 | 5 |
Mercury's Bhinnashtakvarga · 54 bindus
| From | Benefic positions | n |
|---|---|---|
| Sun | 5, 6, 9, 11, 12 | 5 |
| Moon | 2, 4, 6, 8, 10, 11 | 6 |
| Mars | 1, 2, 4, 7, 8, 9, 10, 11 | 8 |
| Mercury | 1, 3, 5, 6, 9, 10, 11, 12 | 8 |
| Jupiter | 6, 8, 11, 12 | 4 |
| Venus | 1, 2, 3, 4, 5, 8, 9, 11 | 8 |
| Saturn | 1, 2, 4, 7, 8, 9, 10, 11 | 8 |
| Lagna | 1, 2, 4, 6, 8, 10, 11 | 7 |
Jupiter's Bhinnashtakvarga · 56 bindus
| From | Benefic positions | n |
|---|---|---|
| Sun | 1, 2, 3, 4, 7, 8, 9, 10, 11 | 9 |
| Moon | 2, 5, 7, 9, 11 | 5 |
| Mars | 1, 2, 4, 7, 8, 10, 11 | 7 |
| Mercury | 1, 2, 4, 5, 6, 9, 10, 11 | 8 |
| Jupiter | 1, 2, 3, 4, 7, 8, 10, 11 | 8 |
| Venus | 2, 5, 6, 9, 10, 11 | 6 |
| Saturn | 3, 5, 6, 12 | 4 |
| Lagna | 1, 2, 4, 5, 6, 7, 9, 10, 11 | 9 |
Venus's Bhinnashtakvarga · 52 bindus
| From | Benefic positions | n |
|---|---|---|
| Sun | 8, 11, 12 | 3 |
| Moon | 1, 2, 3, 4, 5, 8, 9, 11, 12 | 9 |
| Mars | 3, 4, 6, 9, 11, 12 | 6 |
| Mercury | 3, 5, 6, 9, 11 | 5 |
| Jupiter | 5, 8, 9, 10, 11 | 5 |
| Venus | 1, 2, 3, 4, 5, 8, 9, 10, 11 | 9 |
| Saturn | 3, 4, 5, 8, 9, 10, 11 | 7 |
| Lagna | 1, 2, 3, 4, 5, 8, 9, 11 | 8 |
Saturn's Bhinnashtakvarga · 39 bindus
| From | Benefic positions | n |
|---|---|---|
| Sun | 1, 2, 4, 7, 8, 10, 11 | 7 |
| Moon | 3, 6, 11 | 3 |
| Mars | 3, 5, 6, 10, 11, 12 | 6 |
| Mercury | 6, 8, 9, 10, 11, 12 | 6 |
| Jupiter | 5, 6, 11, 12 | 4 |
| Venus | 6, 11, 12 | 3 |
| Saturn | 3, 5, 6, 11 | 4 |
| Lagna | 1, 3, 4, 6, 10, 11 | 6 |
Reading your own numbers
A Sarvashtakvarga house score runs from roughly 19 to 40, and the average across twelve houses is always 28 — because the total is fixed at 337 no matter whose chart it is. That is the whole point: it makes houses comparable within a chart. A house at 33 is not strong in the abstract; it is strong relative to your own 24. Anything at or below the high twenties is where a transit through it tends to be felt as friction rather than opportunity.
Score your own houses — free chartFree · no account needed · computed from your actual birth time and place